West Virginia Office of Miners' Health Safety and Training
Mine Rescue Team Competition Results:
| Rank | Company Name | Team Name | Location |
| 1. | Cumberland Coal Resources, LP | Cumberland | Waynesburg, PA |
| 2. | Pennacle Mining Co. | Pinnacle | Pineville, WV |
| 3. | Consol. of PA | Enlow Fork | Carmichaels, PA |
Twenty two teams took part in the competition.
First Aid Competition Results:
| Rank | Company Name | Team Name | Location |
| 1. | Eastern Associated Coal Corp. | Federal No. 2. | Fairview, WV |
| 2. | Eastern Associated. Coal Corp. | Southern Appalachia | Wharton, WV |
| 3. | Eastern Associated. Coal Corp. | Southern Appalachia | Wharton, WV |
Six teams participated in the First Aid contest.
Bench BG4 Competition Results:
| Rank | Company Name | Team Name | Location | Contestant |
| 1. | Massey Energy | Southern WV | Sylvester, WV | Jeremy McClung |
| 2. | Eastern Associated Coal Corp. | Southern Appalachia | Wharton, WV | Kyle Blair |
| 3. | McElroy Coal Co. | McElroy | Glen Easton, WV | Bob Rhhde |
The BG4 Bench Contest had twenty-eight contestants.
Bench BG174A Competition Results:
| Rank | Company Name | Team Name | Location | Contestant |
| 1. | Eastern Associated. Coal Corp. | Federal No. 2 | Fairview, WV | Harry McGinnis |
| 2. | Emerald Coal Res. L.P. | Emerald Mine No. 1 | Waynesburg, PA | Tom Bochna |
| 3. | Eighty Four Mining Co. | Mine 84 | Washington, PA | Bob Volpe |
Combination Competition Results:
| Rank | Company Name | Team Name | Location |
| 1. | Eastern Associated. Coal Corp. | Federal No. 2 | Fairview, WV |
| 2. | Massey Energy | East KY | Sidney, KY |
| 3. | Eastern Associated. Coal Corp. | Southern Appalachia | Wharton, WV |
Pre-shift Contest Results:
| Rank | Contestant | Company |
| 1. | Dale Tiberie | Eighty Four Mining Co. - Mine 84, PA |
| 2. | Nathan Mounts | Massey Energy - East KY Mine , KY |
| 3. | Kelvin Jolly | McElroy Coal Co., McElroy Mine, WV |
For this contest there were thirty-four contestants.
Electrical Contest Results
| Rank | Contestant Name | Company Name |
| 1. | A. J. Sharp | Rockspring Development - Camp Creek |
| 2. | Brian Jude | Rockspring Development - Camp Creek |
| 3. | Keith Richardson | Consol Energy Buchanan "B" Team |
There were six participants for this contest.
West Virginia Office of Miners' Health Safety and Training wishes to congratulate all teams and individuals who took part in the 2006 West Virginia State Mine Rescue Contest.
| Historic Mine Rescue page | MHS&T Homepage | Mine Rescue Page | Frequently Asked Questions |
©2006 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.