West Virginia Office of Miners' Health Safety and Training
| SEAM NAME | UNDERGROUND | SURFACE | TOTAL |
| ALMA | 2,166,829 | 2,166,829 | |
| ALMA A | 3,367,909 | 3,367,909 | |
| BAKERSTOWN | 199,678 | 534,050 | 733,728 |
| BECKLEY | 1,259,879 | 180,536 | 1,440,415 |
| BUFFALO CREEK | 314,482 | 188,707 | 503,189 |
| CEDAR GROVE | 1,381,586 | 577,807 | 1,959,393 |
| CHILTON | 1,185,902 | 1,185,902 | |
| CHILTON RIDER | 61,640 | 61,640 | |
| CLARION | 6,450,632 | 6,450,632 | |
| COALBURG | 8,703,297 | 19,757,091 | 28,460,388 |
| DOUGLAS | 365,281 | 365,281 | |
| EAGLE | 8,801,893 | 8,801,893 | |
| EAGLE A | 363,488 | 363,488 | |
| ELK LICK | 62,729 | 62,729 | |
| FIRE CREEK | 1,361,190 | 54,831 | 1,416,021 |
| GILBERT | 99,105 | 99,105 | |
| GLENALUM TUNNEL | 673,561 | 673,561 | |
| HERNSHAW | 360,204 | 133,167 | 493,371 |
| IAEGER | 260,400 | 260,400 | |
| LITTLE CHILTON | 313,183 | 313,183 | |
| LITTLE EAGLE | 1,116 | 1,116 | |
| LITTLE FIRE CREEK | 41,500 | 41,500 | |
| LOWER CAMPBELL CREEK | 777,036 | 777,036 | |
| LOWER CEDAR GROVE | 1,880,167 | 782,862 | 2,663,029 |
| LOWER KITTANNING | 5,490,225 | 13,019,964 | 18,510,189 |
| LOWER WINIFREDE | 1,937,559 | 554,314 | 2,491,873 |
| MIDDLE KITTANNING | 1,136,547 | 4,250,155 | 5,386,702 |
| NO. 2 GAS | 931,760 | 642,647 | 1,574,407 |
| PEERLESS | 4,656,788 | 4,656,788 | |
| PITTSBURGH | 25,639,394 | 247,192 | 25,886,586 |
| POCAHONTAS 3 | 3,980,589 | 13,677 | 3,994,266 |
| POCAHONTAS 3 RIDER | 150,672 | 150,672 | |
| POCAHONTAS 4 | 524,528 | 653,973 | 1,178,501 |
| POCAHONTAS 5 | 26,213 | 26,213 | |
| POCAHONTAS 6 | 394,846 | 394,846 | |
| POCAHONTAS 7 | 58,864 | 58,864 | |
| POCAHONTAS 8 | 770,688 | 770,688 | |
| POWELLTON | 6,947,050 | 6,947,050 | |
| REDSTONE | 1,132,437 | 281,876 | 1,414,313 |
| REFUSE PROCESSING | 202,560 | 202,560 | |
| SEWELL | 1,310,478 | 795,417 | 2,105,895 |
| SEWELL B | 30,665 | 30,665 | |
| SEWICKLEY | 570,369 | 7,419 | 577,788 |
| STOCKTON-LEWISTON | 3,177,641 | 6,073,589 | 9,251,230 |
| UPPER FREEPORT | 1,252,967 | 903,085 | 2,156,052 |
| UPPER KITTANNING | 575,983 | 373,673 | 949,656 |
| UPPER KITTANNING RIDER | 784,984 | 784,984 | |
| UPPER MERCER | 29,382 | 29,382 | |
| WAYNESBURG | 223,292 | 223,292 | |
| WELCH | 24,739 | 24,739 | |
| WILLIAMSON | 618,090 | 2,129,439 | 2,747,529 |
| WILLIAMSON RIDER | 422,450 | 422,450 | |
| WINIFREDE | 7,723,535 | 563,437 | 8,286,972 |
| TOTAL | 100,600,258 | 63,296,632 | 163,896,890 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 9/102003
Figures shown may be revised.