
West Virginia Office of Miners' Health Safety and Training
Revoked, Suspended and or Surrendered Certifications
| Name | Reference/Docket Number * | Certification Type | Cert. Number | Suspension Type | Date |
| Raymond C. Dawson | Order of WVMHST Director | 80 Hour Instructor | 9 48 | Permanent | 05/10/2011 |
| Raymond C. Dawson | Order of WVMHST Director | 40 Hour Instructor | 9 66 | Permanent | 05/10/2011 |
| Dustin Dotson | 06-Dec-01, 06-NOV-23 | Und. Mine Foreman | 37231-00 | Surrendered by miner per settlement agreement. | 04/25/2011 |
| Rodney L. Wiley | 11-DEC-01 | Und. Coal Miner | 3-17424 | Temporary pending further action. | 05/05/2011 |
| Rodney L. Wiley | 11-DEC-01 | Und. Apprentice | 4-12285 | Temporary pending further action. | 05/05/2011 |
| William L. Keener Jr. | Surrendered by Miner | Und. Mine Foreman | 37857-03 | Surrendered by Miner | 02/23/2011 |
| Donald R. Hagy Jr. | Fed. Plea Agreement | Und. Mine Foreman | 35649-89 | Permanently Surrendered as per Federal Court Plea Agreement | 02/02/2011 |
| Ronnie Britton | 11-Dec-3 | Surf. Apprentice | 3 24953 | Suspended 1 year | 04/27/2011 |
| Ronnie Britton | 11-Dec-3 | Und. Apprentice | 3 20559 | Suspended 1 year | 04/27/2011 |
| Ronnie Britton | 11-Dec-3 | Und. Coal Miner | 3 14086 | Suspended 1 year | 04/27/2011 |
| Ronnie Britton | 11-Dec-3 | Surface Construction Supervisor | SC 2208 03 | Permanent | 04/27/2011 |
| Ronnie Britton | 11-Dec-3 | Surf. Coal Miner | 9581 | Suspended 1 year | 04/27/2011 |
| Ronnie Britton | 11-Dec-3 | Surf. Cons. Super. | SC 2208 03 | Suspended 1 year | 04/27/2011 |
| Donald E. Nunley | Surrendered by Miner | Und. Mine Foreman | 33799-82 | Surrendered by Miner | 12/17/2010 |
| Patrick L. Kelly | Agreement with Examiner | Und. Mine Foreman | 38814-08 | Surrendered to Mine Foreman Exam | 12/07/2010 |
| Shane Wriston | Agreement with Examiner | Asst. Und. Mine Foreman | 2099-a | Surrendered to Mine Foreman Exam. | 09/20/2010 |
| Joseph C. Statler | 10-DEC-2 | Shot Firer | NO 2355 | Surrendered by miner | 08/18/2010 |
| Joseph C. Statler | 10-DEC-2 | Und. Mine Foreman | 26895-78 | Surrendered by miner | 08/18/2010 |
| Joseph C. Statler | 10-DEC-2 | Asst. Und. Mine Foreman | 26895-36 | Surrendered by miner | 08/18/2010 |
| Craig Belcher | 09-DEC-2 | Und. Coal Miner | 2-5484 | Suspended Pending further order of the Board | 08/19/2010 |
| Craig Belcher | 09-DEC-2 | Und. Apprentice Miner | 10493 | Suspended Pending further order of the Board | 08/19/2010 |
| Edward R. Ellis, Jr. | Fed. Plea Agreement | Und. Mine Foreman | 3735601 | Permanently Surrendered as per Federal Court Plea Agreement | 08/09/2010 |
| Michael A. Plumley | Fed. Plea Agreement | Und. Mine Foreman | 395004 | Permanently Surrendered as per Federal Court Plea Agreement | 08/09/2010 |
| Terry L. Shadd | Fed. Plea Agreement | Und. Mine Foreman | 37196 | Permanently Surrendered as per Federal Court Plea Agreement | 05/28/2010 |
| John R. Renner | 10-DEC-1 | Und. App. Miner | 1-24369 | Temporary | 04/06/2010 |
| John R. Renner | 10-DEC-1 | Und. Coal Miner | 1-14473 | Temporary | 04/06/2010 |
| John R. Renner | 10-DEC-1 | Asst. Und. Mine Foreman | 176 a | Temporary | 04/06/2010 |
| Thomas Harrah | 09-dec-10 | Und. Coal Miner | 3 13434 | Permanent | 03/09/2010 |
| Thomas Harrah | 09-dec-10 | Und. Apprentice Miner | L 17229 | Permanent | 03/09/2010 |
| Adron T. Lyons | 05-dec-1 | Und. Mine Foreman | Permanent | 02/03/2010 | |
| Adron T. Lyons | 05-dec-1 | Shot Firer | Permanent | 02/03/2010 | |
| Luke W. Pugh | 09-dec-7 | Und. Coal Miner | NO-10932-uga | Suspended pending further action | 02/25/2010 |
| Luke W. Pugh | 09-dec-7 | Mine Rescue Team Mem. | 1-108 | Suspended pending further action | 02/25/2010 |
| Chad J. Ferrell | 09-DEC-6 | Und. Apprentice Miner | Permanent Surrender | 2/18/2010 | |
| Chad J. Ferrell | 09-DEC-6 | Und. Coal Miner | Permanent Surrender | 2/18/2010 | |
| Neil A. Hasen | 09-DEC-3 | Asst. Und. Mine Foreman | Permanent | 07/08/2011 | |
| Neil A. Hasen | 09-DEC-3 | Belt Examiner | Suspended until 7-8-2012 | 07/08/2011 | |
| David R. Runyon | 37188-00 | Und. Mine Foreman | Permanently Surrendered as per Federal Court Plea Agreement | 7/09/2009 | |
| Scott E. Jeffery | 08-Dec-12 | Apprentice Electrician | 3 1072 | Suspended pending further action | 03/23/2009 |
| Scott E. Jeffery | 08-Dec-12 | Surface Apprentice Miner | 3 20545 | Suspended pending further action | 03/23/2009 |
| Scott E. Jeffery | 08-Dec-12 | Und. Apprentice Miner | 3 17947 | Suspended pending further action | 03/23/2009 |
| Scott E. Jeffery | 08-Dec-12 | Und. Coal Miner | 3 12860 | Suspended pending further action | 03/23/2009 |
| Brian Wiseman | 08-Dec-2 | Asst. Und. Mine Foreman | Settlement Agree. & Dismissal Order (1 year suspension | 5/13/2008 | |
| Lacy Cox Jr. | 07-Dec-6 | Und. Mine Foreman | Temporary (1 year) | 2/07/2008 | |
| Danny L. Trent | 08-Dec-01 | Shot Firer | Permanent Surrender | 4/29/2008 | |
| Charles Slopek | 7-Dec-07 | Asst. Und. Mine Foreman | Settlement Agree. & Dismissal Order | 4/17/2008 | |
| David L. Houk | 7-Dec-05 | Und. Coal Miner | Temporary | 9/5/2007 | |
| David L. Houk | 7-Dec-05 | Und. Mine Foreman | Temporary | 9/5/2007 | |
| Carl R. White | 079-0707 | Belt Examiner | Surrendered | 3/2/2007 |
*Dock Number Explanation: First two (2) digits = year filed; DEC = Decertification; Last two (2) digits = chronological file number of decertification.
Last revised: 07/08/11 02:25 PM
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2008 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.