West Virginia Office of Miners' Health Safety and Training
Mine Rescue Team Competition Results:
| Rank | Company Name | Team Name | Location |
| 1. | Pinnacle Mining Co. | Pinnacle | Pineville, WV |
| 2. | Consol PA Coal Co. | Bailey | Windridge, PA |
| 3. | Eastern Associated Coal Corp. | Southern Appalachia | Wharton, WV |
Forty six teams from throughout the United States took part in the competition.
Pinnacle Mining Co. Pinnacle Team - 2005 National and State Champion Mine Rescue
Team (Richard Crockett, Captian)
First Aid Competition Results:
| Rank | Company Name | Team Name | Location |
| 1. | Eastern Associated Coal Corp. | Southern Appalachia | Wharton, WV |
| 2. | Eastern Associated. Coal Corp. | Southern Appalachia | Wharton, WV |
| 3. | Energy West Mining | Silver | Huntington, UT |
Fifteen teams participated in the First Aid contest.
Eastern Associated Coal Corp. Southern Appalachian Team - 2005 National and
State
Champion First Aid (Harvey Ferrell, Captian)
Bench BG4 Competition Results:
| Rank | Company Name | Team Name | Location | Contestant |
| 1. | Eastern Associated Coal Corp. | Southern Appalachia | Wharton, WV | Kyle Blair |
| 2. | Eastern Associated. Coal Corp. | Southern Appalachia | Wharton, WV | David Blankenship |
| 3. | Peabody Energy | Twentymile Coal Co. | Oak Creek, CO | Brandon Sommers |
The BG4 Bench Contest had twenty-eight contestants.
Eastern Associated Coal Corp. Southern Appalachian Team - Kyle Blair- 2005
National and State Champion
Bench BG174A Competition Results:
| Rank | Company Name | Team Name | Location | Contestant |
| 1. | Emerald Coal Res. L.P. | Emerald Mine No. 1 | Waynesburg PA | Tom Bochna |
| 2. | KenAmerican Res., Inc. | Paradise No. 9 | Central City, KY | Todd Watson |
| 3. | Eastern Associated. Coal Corp. | Federal No. 2 | Fairview, WV | Harry McGinnis |
The BG174A Competition had twenty-three contestants.
Harry McGinnis, Eastern Associated. Coal Corp. Federal No. 2
- 2005 Third place National, First Place State of WV
Bench Biopak Competition Results:
| Rank | Company Name | Contestant Name | Location |
| 1. | San Juan Coal Co. | Carlos Bueno | Waterflow, NM |
| 2. | San Juan Coal Co. | Todd Cheney | Waterflow, NM |
| 3. | Arclar Co. LLC (Peabody Energy) | Shawn Miller | Equality, IL |
Combination Competition Results:
| Rank | Company Name | Team Name | Location |
| 1. | Eastern Associated. Coal Corp. | Southern Appalachia | Wharton, WV |
| 2. | Jim Walter Res., Inc. | JWR No. 4 | Brookwood, AL |
| 3. | Highland Mining Co. | Highland No. 9 | Morganfield, KY |
Eastern Associated. Coal Corp. Southern Appalachia
- 2005 National and State Champions (Harvey Ferrell, Captain)
Pre-shift Contest Results:
| Rank | Contestant | Company |
| 1. | Wayne Stafford | Eastern Associated Coal Corp., Wharton WV |
| 2. | David Shackleford | Lone Mountain Processing, Inc. |
| 3. | Tom Bochna | Emerald Coal Res. L.P. |
For this contest there were fifty-eight contestants.
Wayne Stafford, 2005 National and State Champion Preshift Contest (Eastern
Associated Coal Corp.)
West Virginia Office of Miners' Health Safety and Training wishes to congratulate all teams and individuals who took part in the 2005 National Mine Rescue Contests.
| Historic Mine Rescue page | MHS&T Homepage | Mine Rescue Page | Frequently Asked Questions |
©2004 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.