West Virginia Office of Miners' Health Safety and Training
Summary of Reports
Recapitulation of Coal Production and Distribution Data
2002
| UNDERGROUND | SURFACE | TOTAL | |
| COMPANIES REPORTED | 215 | 156 | 310 |
| NUMBER OF MINES | 332 | 217 | 549 |
| PRODUCTION | 100,600,258 | 63,296,632 | 163,896,890 |
| DISTRIBUTION: | |||
| COAL SHIPPED BY RAIL | 49,801,536 | 43,288,614 | 93,090,150 |
| COAL SHIPPED BY RIVER | 12,734,233 | 1,319,746 | 14,053,979 |
| COAL SHIPPED BY TRUCK | 18,173,650 | 14,114,194 | 32,287,844 |
| LOCAL TRADE OR STOCKED | 10,123,159 | 2,379,951 | 12,503,110 |
| EMPLOYMENT - INJURIES | |||
| EMPLOYEES | 10,782 | 4,595 | 15,377 |
| FATAL INJURIES | 5 | 1 | 6 |
| TONS PER FATAL | 20,120,052 | 59,975,456 | 27,316,148 |
| NON-FATAL LOST-TIME ACCIDENTS | 902 | 210 | 1,112 |
| TONS PER NON-FATAL INJURY | 111,530 | 301,413 | 147,389 |
| REPORTED EMPLOYEE HOURS | 21,023,191 | 10,519,142 | 31,542,333 |
| NON-FATAL FREQUENCY | 8.58 | 3.99 | 7.05 |
| FATAL FREQUENCY | 0.05 | 0.02 | 0.04 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 9/8/2003
Figures shown may be revised.