West Virginia Office of Miners' Health Safety and Training
| COUNTY | SAND | GRAVEL | SANDSTONE | LIMESTONE | CLAY | SHALE | SAND-LIMEST | ALL MATERIALS |
| BARBOUR | 0 | 0 | 0 | 90,860 | 0 | 0 | 0 | 90,860 |
| BERKELEY | 0 | 0 | 0 | 2,409,552 | 0 | 91,693 | 0 | 2,501,245 |
| GILMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT | 0 | 0 | 3,154 | 1,587,846 | 61,216 | 0 | 0 | 1,652,216 |
| GREENBRIER | 0 | 0 | 0 | 12,473 | 0 | 0 | 0 | 12,473 |
| HARRISON | 0 | 0 | 0 | 2,547,586 | 0 | 0 | 0 | 2,547,586 |
| JEFFERSON | 0 | 0 | 181,165 | 0 | 0 | 0 | 0 | 181,165 |
| LOGAN | 0 | 0 | 0 | 1,195,136 | 0 | 0 | 0 | 1,195,136 |
| MERCER | 0 | 0 | 0 | 552,711 | 0 | 0 | 0 | 552,711 |
| MINERAL | 0 | 0 | 0 | 3,775,351 | 0 | 0 | 0 | 3,775,351 |
| MONONGALIA | 0 | 0 | 0 | 958,006 | 0 | 0 | 0 | 958,006 |
| MORGAN | 0 | 0 | 0 | 493,836 | 0 | 0 | 0 | 493,836 |
| PENDLETON | 0 | 17,588 | 0 | 477,099 | 0 | 0 | 188,382 | 683,069 |
| POCAHONTAS | 0 | 0 | 540,895 | 0 | 0 | 0 | 0 | 540,895 |
| PRESTON | 0 | 0 | 0 | 2,107,827 | 0 | 0 | 0 | 2,107,827 |
| RALEIGH | 0 | 0 | 20,311 | 77,030 | 0 | 0 | 0 | 97,341 |
| RANDOLPH | 0 | 0 | 5,793 | 0 | 0 | 0 | 0 | 5,793 |
| RITCHIE | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| ROANE | 7,416 | 0 | 0 | 1,082,212 | 0 | 0 | 0 | 1,089,628 |
| TUCKER | 115,381 | 0 | 66,879 | 96,918 | 0 | 377 | 0 | 279,555 |
| WYOMING | 489,616 | 0 | 0 | 89,681 | 0 | 0 | 0 | 579,297 |
| Totals | 612,413 | 17,588 | 819,197 | 17,554,124 | 61,216 | 92,070 | 188,382 | 19,344,990 |
Last revised: 03/12/12 12:09 PM
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.