West Virginia Office of Miners' Health Safety and Training
| COUNTY | PERMITS | SAND | GRAVEL | SANDSTONE | LIMESTONE | SHALE | SAND-LIMEST | ALL MATERIALS |
| BARBOUR | 1 | 0 | 0 | 0 | 12,669 | 0 | 0 | 12,669 |
| BERKELEY | 6 | 0 | 0 | 0 | 1,984,701 | 76,715 | 0 | 2,061,416 |
| BOONE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAYETTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILMER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANT | 6 | 7,370 | 0 | 0 | 810,719 | 0 | 0 | 818,089 |
| GREENBRIER | 11 | 0 | 0 | 3,768 | 1,350,572 | 0 | 0 | 1,354,340 |
| HAMPSHIRE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANCOCK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON | 4 | 0 | 0 | 0 | 64,855 | 0 | 77,824 | 142,679 |
| JEFFERSON | 5 | 0 | 0 | 0 | 2,303,728 | 0 | 252,243 | 2,555,971 |
| KANAWHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN | 4 | 0 | 0 | 153,938 | 0 | 0 | 0 | 153,938 |
| MCDOWELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARION | 1 | 0 | 8,956 | 0 | 0 | 0 | 0 | 8,956 |
| MASON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCER | 4 | 0 | 0 | 0 | 1,442,577 | 0 | 0 | 1,442,577 |
| MINERAL | 7 | 0 | 0 | 0 | 272,150 | 0 | 375 | 272,525 |
| MINGO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONONGALIA | 9 | 0 | 0 | 32,650 | 3,396,151 | 0 | 0 | 3,428,801 |
| MORGAN | 3 | 559,482 | 0 | 0 | 0 | 0 | 0 | 559,482 |
| PENDLETON | 1 | 0 | 0 | 0 | 900,265 | 0 | 0 | 900,265 |
| POCAHONTAS | 3 | 0 | 0 | 0 | 458,959 | 0 | 0 | 458,959 |
| PRESTON | 3 | 0 | 0 | 21,698 | 614,675 | 0 | 144,715 | 781,088 |
| RALEIGH | 10 | 0 | 0 | 467,056 | 0 | 0 | 0 | 467,056 |
| RANDOLPH | 5 | 0 | 0 | 0 | 1,577,471 | 0 | 0 | 1,577,471 |
| RITCHIE | 2 | 0 | 0 | 0 | 461,305 | 0 | 0 | 461,305 |
| ROANE | 1 | 0 | 0 | 5,826 | 0 | 0 | 0 | 5,826 |
| TUCKER | 5 | 207,357 | 0 | 154 | 76,917 | 0 | 0 | 284,428 |
| WOOD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYOMING | 3 | 0 | 0 | 10,400 | 0 | 0 | 0 | 10,400 |
| TOTAL | 116 | 774,209 | 8,956 | 695,490 | 15,727,714 | 76,715 | 475,157 | 17,758,241 |
Last revised: 08/20/09 01:33 PM
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.