West Virginia Office of Miners' Health Safety and Training
| COUNTY | SAND | GRAVEL | SANDSTONE | LIMESTONE | SHALE | SAND-LIMEST | ALL MATERIALS |
| BERKELEY | 0 | 0 | 0 | 1,822,399 | 109,937 | 0 | 1,932,336 |
| GRANT | 10,425 | 0 | 0 | 774,780 | 0 | 0 | 785,205 |
| GREENBRIER | 0 | 0 | 2,288 | 1,870,374 | 0 | 90 | 1,872,752 |
| HAMPSHIRE | 0 | 0 | 0 | 105,330 | 0 | 0 | 105,330 |
| HARRISON | 0 | 0 | 0 | 33,382 | 0 | 15,591 | 48,973 |
| JEFFERSON | 0 | 0 | 0 | 2,428,164 | 0 | 0 | 2,428,164 |
| LOGAN | 0 | 0 | 148,244 | 0 | 0 | 0 | 148,244 |
| MERCER | 0 | 0 | 0 | 1,187,545 | 0 | 0 | 1,187,545 |
| MINERAL | 0 | 0 | 0 | 546,051 | 0 | 0 | 546,051 |
| MONONGALIA | 0 | 0 | 0 | 3,490,118 | 0 | 0 | 3,490,118 |
| MORGAN | 572,470 | 0 | 0 | 0 | 0 | 0 | 572,470 |
| PENDLETON | 0 | 0 | 0 | 867,954 | 0 | 0 | 867,954 |
| POCAHONTAS | 0 | 0 | 0 | 411,859 | 0 | 0 | 458,582 |
| PRESTON | 0 | 21,238 | 0 | 469,295 | 0 | 121,070 | 611,603 |
| RALEIGH | 0 | 0 | 435,309 | 0 | 0 | 0 | 435,309 |
| RANDOLPH | 8,321 | 0 | 0 | 2,114,735 | 0 | 0 | 2,123,056 |
| RITCHIE | 0 | 0 | 47,080 | 0 | 0 | 0 | 47,080 |
| ROANE | 0 | 0 | 4,397 | 0 | 0 | 0 | 4,397 |
| TUCKER | 170,440 | 0 | 32,824 | 94,505 | 276 | 0 | 298,045 |
| WYOMING | 0 | 0 | 26,265 | 0 | 0 | 0 | 26,265 |
| TOTALS | 761,656 | 21,238 | 696,407 | 16,216,491 | 110,213 | 136,751 | 17,989,479 |
[Return to Coal Statistics Page]
[Return to WVMHS&T Homepage]
Last Updated on 10/23/00
By STATE OF WV