West Virginia Office of Miners' Health Safety and Training
|
2000 QUARRY PRODUCTION by COUNTY by MINERAL PRODUCED |
||||||||
| COUNTY | SAND | GRAVEL | SAND & GRAVEL | SANDSTONE | LIMESTONE | SHALE | SAND LIMESTONE |
ALL MATERIALS |
| BARBOUR | 0 | 0 | 0 | 0 | 17,903 | 0 | 0 | 17,903 |
| BERKELEY | 10,954 | 0 | 0 | 0 | 1,954,067 | 102,786 | 0 | 2,067,807 |
| GRANT | 8,315 | 0 | 0 | 0 | 478,617 | 0 | 0 | 486,932 |
| GREENBRIER | 0 | 0 | 0 | 2,318 | 1,668,512 | 0 | 0 | 1,670,830 |
| HAMPSHIRE | 0 | 0 | 0 | 0 | 5,781 | 0 | 0 | 5,781 |
| HARRISON | 0 | 0 | 0 | 0 | 24,733 | 0 | 12,116 | 36,849 |
| JEFFERSON | 0 | 0 | 0 | 0 | 2,441,847 | 0 | 0 | 2,441,847 |
| LOGAN | 0 | 0 | 0 | 199,625 | 0 | 0 | 0 | 199,625 |
| MERCER | 0 | 0 | 80,445 | 0 | 1,064,094 | 0 | 0 | 1,144,539 |
| MONONGALIA | 0 | 0 | 0 | 0 | 3,776,490 | 0 | 0 | 3,776,490 |
| MORGAN | 544,751 | 0 | 0 | 0 | 35,485 | 0 | 0 | 580,236 |
| PENDLETON | 0 | 0 | 0 | 0 | 896,940 | 0 | 0 | 896,940 |
| POCAHONTAS | 0 | 0 | 0 | 0 | 461,636 | 0 | 0 | 461,636 |
| PRESTON | 0 | 20,763 | 0 | 0 | 553,000 | 0 | 133,310 | 707,073 |
| RALEIGH | 0 | 0 | 0 | 541,437 | 0 | 0 | 0 | 541,437 |
| RANDOLPH | 0 | 0 | 0 | 0 | 2,163,353 | 0 | 0 | 2,163,353 |
| RITCHIE | 0 | 0 | 2,372 | 5,638 | 0 | 0 | 0 | 8,010 |
| ROANE | 0 | 0 | 0 | 2,591 | 0 | 0 | 0 | 2,591 |
| TUCKER | 125,999 | 0 | 0 | 49,247 | 88,198 | 153 | 0 | 263,597 |
| UPSHUR | 0 | 0 | 0 | 0 | 27,882 | 0 | 0 | 27,882 |
| TOTAL | 690,019 | 20,763 | 82,817 | 823,175 | 16,261,176 | 102,939 | 145,426 | 18,126,315 |
[Return to Statistics Page]
[Return to WVMHS&T Homepage]
Last Updated on 7/17/2001