
Figures shown may be revised.
| 2010 WEST VIRGINIA COAL PRODUCTION AND EMPLOYMENT BY MONTH | |||||||||||
| UNDERGROUND | SURFACE | TOTAL | |||||||||
|
Employees |
Production |
Employees | Production | Employees | Production | ||||||
| JAN | 13,457 | 7,636,057 | 4,778 | 3,761,024 | 18,235 | 11,397,081 | |||||
| FEB | 13,845 | 7,351,320 | 4,894 | 3,661,879 | 18,739 | 11,013,199 | |||||
| MAR | 14,056 | 9,028,459 | 4,947 | 4,380,504 | 19,003 | 13,408,963 | |||||
| APR | 13,686 | 7,807,119 | 4,958 | 4,262,867 | 18,644 | 12,069,986 | |||||
| MAY | 13,794 | 7,322,856 | 5,072 | 4,216,450 | 18,866 | 11,539,306 | |||||
| JUN | 14,689 | 8,116,984 | 5,228 | 4,619,579 | 19,917 | 12,736,563 | |||||
| JUL | 13,984 | 6,193,947 | 5,231 | 4,013,378 | 19,215 | 10,207,325 | |||||
| AUG | 14,300 | 7,926,561 | 5,192 | 4,731,416 | 19,492 | 12,657,977 | |||||
| SEP | 14,279 | 6,814,693 | 5,276 | 4,295,847 | 19,555 | 11,110,540 | |||||
| OCT | 14,489 | 8,557,791 | 5,184 | 4,946,258 | 19,673 | 13,504,049 | |||||
| NOV | 14,734 | 7,482,285 | 5,324 | 4,006,396 | 20,058 | 11,488,681 | |||||
| DEC | 14,711 | 7,997,564 | 5,271 | 3,812,872 | 19,982 | 11,810,436 | |||||
| TOTAL | 92,235,636 | 50,708,470 | 142,944,106 | ||||||||
Date this page was last updated: 03/23/2012
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2010 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.