
WV Coal Production & Employment by Month
2009
Production Totals Reflect Reporting
January through December
Figures shown may be revised.
Date this page was last updated:
06/29/2010
| Underground | Surface | Total | ||||
| Month | Empl. | Production | Empl. | Production | Empl. | Production |
| JAN | 13,981 | 8,411,912 | 6,256 | 5,183,580 | 20,237 | 13,595,492 |
| FEB | 14,049 | 7,482,358 | 6,069 | 5,074,803 | 20,118 | 12,557,161 |
| MAR | 14,335 | 8,652,152 | 5,945 | 5,897,602 | 20,280 | 14,549,754 |
| APR | 13,202 | 7,245,111 | 5,936 | 4,956,300 | 19,138 | 12,201,411 |
| MAY | 12,798 | 6,849,615 | 5,854 | 5,098,071 | 18,652 | 11,947,686 |
| JUN | 12,687 | 6,326,306 | 5,684 | 4,825,065 | 18,371 | 11,151,371 |
| JUL | 12,769 | 5,604,659 | 5,647 | 4,415,543 | 18,416 | 10,020,202 |
| AUG | 13,160 | 7,333,321 | 5,615 | 4,695,816 | 18,775 | 12,029,137 |
| SEP | 12,872 | 7,737,529 | 5,279 | 4,440,356 | 18,151 | 12,177,885 |
| OCT | 13,158 | 8,008,810 | 4,980 | 4,354,704 | 18,138 | 12,363,514 |
| NOV | 13,218 | 6,600,782 | 4,864 | 3,874,379 | 18,082 | 10,475,161 |
| DEC | 13,303 | 7,410,737 | 4,955 | 3,835,116 | 18,258 | 11,245,853 |
| TOT | 87,366,423 | 56,651,335 | 144,017,758 | |||
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2009 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.