WV Seal (7255 bytes)

West Virginia Office of Miners' Health Safety and Training

WV Coal Production & Employment  by Month 2009
Production Totals Reflect Reporting January through part of December
Figures shown may be revised.

Date this page was last updated:  02/10/2010

  UNDERGROUND SURFACE TOTAL
MONTH EMP. PRODUCTION EMP. PRODUCTION EMP. PRODUCTION
JAN 14,258 8,397,945 6,281 5,184,887 20,539 13,582,832
FEB 14,500 7,613,240 6,333 5,341,963 20,833 12,955,203
MAR 13,899 8,479,033 5,668 5,480,282 19,567 13,959,315
APR 13,232 7,236,451 5,980 4,956,300 19,212 12,192,751
MAY 12,817 6,838,997 5,945 5,210,844 18,762 12,049,841
JUN 12,674 6,306,882 5,693 4,824,372 18,367 11,131,254
JUL 12,637 5,704,102 5,688 4,443,073 18,325 10,147,175
AUG 12,881 7,169,097 5,696 4,694,498 18,577 11,863,595
SEP 12,585 7,437,459 5,297 4,454,603 17,882 11,892,062
OCT 11,918 7,330,569 4,825 4,222,146 16,743 11,552,715
NOV 11,962 6,073,736 4,504 3,622,441 16,466 9,696,177
DEC 8,587 4,893,478 2,919 2,189,003 11,506 7,082,481
TOT   83,247,298   54,624,412   137,871,710

MHS&T Homepage [ Publications Page]  [ Frequently Asked Questions]

©2009 West Virginia Office of Miners' Health Safety and Training.  
An official West Virginia State Agency Web site.
Read our Privacy Statement.   Contact us.