
WV Coal Production & Employment by Month
2008
Production Totals Reflect Reporting
January through December
Figures shown may be revised.
Date this page was last updated:
03/12/2012
|
|
Underground | Surface | Total | |||
| Employees | Production | Employees | Production | Employees | Production | |
| JAN | 12,445 | 8,442,456 | 5,316 | 5,659,180 | 17,761 | 14,101,636 |
| FEB | 12,557 | 7,954,826 | 5,433 | 5,389,114 | 17,990 | 13,343,940 |
| MAR | 12,757 | 9,314,562 | 5,398 | 5,375,594 | 18,155 | 14,690,156 |
| APR | 12,902 | 8,309,458 | 5,544 | 5,637,870 | 18,446 | 13,947,328 |
| MAY | 14,025 | 8,403,931 | 5,680 | 5,800,229 | 19,705 | 14,204,160 |
| JUN | 13,191 | 8,643,360 | 5,772 | 5,721,566 | 18,963 | 14,364,926 |
| JUL | 13,273 | 6,823,157 | 5,812 | 5,524,803 | 19,085 | 12,347,960 |
| AUG | 13,562 | 7,532,522 | 6,066 | 5,938,921 | 19,628 | 13,471,443 |
| SEP | 13,920 | 7,740,335 | 5,963 | 6,135,103 | 19,883 | 13,875,438 |
| OCT | 14,156 | 8,954,504 | 6,082 | 6,595,220 | 20,238 | 15,549,724 |
| NOV | 14,520 | 7,133,820 | 6,372 | 5,350,830 | 20,892 | 12,484,650 |
| DEC | 14,428 | 8,125,772 | 6,111 | 5,243,684 | 20,539 | 13,369,456 |
| Total | 97,378,703 | 68,372,114 | 165,750,817 | |||
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2008 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.