WV Seal (7255 bytes)

West Virginia Office of Miners' Health Safety and Training

WV Coal Production & Employment  by Month 2008
Production Totals Reflect Reporting January through part of July
Figures shown may be revised.

Date this page was last updated:  09/03/2008

 

UNDERGROUND SURFACE TOTAL
  EMPLOYEES PRODUCTION EMPLOYEES PRODUCTION EMPLOYEES PRODUCTION
JAN 12,576 8,442,456 5,400 5,659,180 17,976 14,101,636
FEB 12,678 7,954,826 5,343 5,382,684 18,021 13,337,510
MAR 12,866 9,303,093 5,154 5,108,690 18,020 14,411,783
APR 12,918 8,209,544 5,511 5,626,531 18,429 13,836,075
MAY 14,252 8,429,109 5,655 5,763,499 19,907 14,192,608
JUN 12,520 8,127,844 5,720 5,689,587 18,240 13,817,431
JUL 8,301 4,234,753 2,430 2,498,634 10,731 6,733,387
TOTAL   54,701,625   35,728,805   90,430,430

MHS&T Homepage [ Publications Page]  [ Frequently Asked Questions]

©2008 West Virginia Office of Miners' Health Safety and Training.  
An official West Virginia State Agency Web site.
Read our Privacy Statement.   Contact us.