
WV Coal Production & Employment 2007
Production Totals Reflect Reporting
January through December
Figures shown may be revised.
Date this page was last updated:
08/20/2009
| UNDERGROUND | SURFACE | TOTAL | ||||
| MONTH | EMPL | PRODUCTON | EMPL | PRODUCTON | EMPL | PRODUCTON |
| JAN | 11,582 | 8,461,260 | 5,459 | 5,698,753 | 17,041 | 14,160,013 |
| FEB | 11,966 | 7,809,990 | 5,375 | 4,961,234 | 17,341 | 12,771,224 |
| MAR | 11,870 | 8,740,285 | 5,336 | 6,158,901 | 17,206 | 14,899,186 |
| APR | 11,925 | 7,899,622 | 5,297 | 5,463,665 | 17,222 | 13,363,287 |
| MAY | 12,195 | 8,248,406 | 5,316 | 5,979,823 | 17,511 | 14,228,229 |
| JUN | 12,166 | 7,472,254 | 5,354 | 5,801,757 | 17,520 | 13,274,011 |
| JUL | 12,204 | 6,265,577 | 5,410 | 5,241,429 | 17,614 | 11,507,006 |
| AUG | 12,156 | 7,818,045 | 5,340 | 6,641,008 | 17,496 | 14,459,053 |
| SEP | 12,082 | 7,498,377 | 5,320 | 5,871,776 | 17,402 | 13,370,153 |
| OCT | 12,070 | 8,636,166 | 5,382 | 6,424,517 | 17,452 | 15,060,683 |
| NOV | 12,192 | 6,656,199 | 5,342 | 5,381,330 | 17,534 | 12,037,529 |
| DEC | 12,202 | 7,321,092 | 5,428 | 4,795,130 | 17,630 | 12,116,222 |
| TOTAL | 92,818,215 | 68,419,323 | 161,237,538 | |||
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2007 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.