
WV Coal Production & Employment 2007
Production Totals Reflect Reporting
January through part of December
Figures shown may be revised.
Date this page was last updated:
02/15/2008
| UNDERGROUND | SURFACE | TOTAL | ||||
| MONTH | EMPL | PROD. | EMPL. | PROD. | EMPL. | PROD. |
| JAN | 11,538 | 8,394,728 | 5,459 | 5,707,746 | 16,997 | 14,102,474 |
| FEB | 11,901 | 7,772,736 | 5,298 | 4,962,531 | 17,199 | 12,735,267 |
| MAR | 11,820 | 8,704,813 | 5,336 | 6,158,901 | 17,156 | 14,863,714 |
| APR | 11,804 | 7,870,958 | 5,099 | 5,235,442 | 16,903 | 13,106,400 |
| MAY | 12,040 | 8,226,314 | 5,308 | 5,974,189 | 17,348 | 14,200,503 |
| JUN | 12,052 | 7,455,012 | 5,337 | 5,798,271 | 17,389 | 13,253,283 |
| JUL | 12,133 | 6,233,412 | 5,217 | 5,129,835 | 17,350 | 11,363,247 |
| AUG | 12,144 | 7,812,579 | 5,332 | 6,599,275 | 17,476 | 14,411,854 |
| SEP | 11,752 | 7,400,478 | 5,123 | 5,678,197 | 16,875 | 13,078,675 |
| OCT | 12,008 | 8,053,873 | 5,329 | 6,361,245 | 17,337 | 14,415,118 |
| NOV | 12,140 | 6,618,675 | 5,316 | 5,361,213 | 17,456 | 11,979,888 |
| DEC | 10,791 | 6,037,790 | 5,420 | 4,955,035 | 16,211 | 10,992,825 |
| TOTAL | 90,572,310 | 67,921,880 | 158,494,190 | |||
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2007 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.