WV Coal Production & Employment 2006
Production Totals Reflect Reporting January through
December
| UNDERGROUND | SURFACE | TOTAL | ||||
| MONTH | EMPL. | PRODUCTION | EMPL. | PRODUCTION | EMPL. | PRODUCTION |
| JAN | 11,559 | 8,479,900 | 5,520 | 5,814,861 | 17,079 | 14,294,761 |
| FEB | 11,504 | 7,717,561 | 5,724 | 5,228,140 | 17,228 | 12,945,701 |
| MAR | 11,650 | 8,875,633 | 5,175 | 6,060,439 | 16,825 | 14,936,072 |
| APR | 11,561 | 7,857,945 | 5,355 | 5,139,524 | 16,916 | 12,997,469 |
| MAY | 11,902 | 8,712,707 | 5,504 | 5,993,367 | 17,406 | 14,706,074 |
| JUN | 12,061 | 7,982,339 | 5,499 | 5,787,201 | 17,560 | 13,769,540 |
| JUL | 11,956 | 5,713,686 | 5,462 | 4,901,127 | 17,418 | 10,614,813 |
| AUG | 11,831 | 7,751,494 | 5,216 | 5,721,575 | 17,047 | 13,473,069 |
| SEP | 11,733 | 7,338,088 | 5,386 | 5,681,253 | 17,119 | 13,019,341 |
| OCT | 11,866 | 7,866,047 | 5,643 | 6,025,386 | 17,509 | 13,891,433 |
| NOV | 11,823 | 6,890,113 | 5,610 | 5,384,658 | 17,433 | 12,274,771 |
| DEC | 11,721 | 6,802,768 | 5,657 | 5,109,772 | 17,378 | 11,912,540 |
| TOTAL | 91,988,281 | 66,847,303 | 158,835,584 | |||
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
08/20/09 01:33 PM
Figures shown may be revised.
©2006 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.