WV Coal Production & Employment 2005
Production Totals Reflect Reporting January through
December - final
| Underground | Surface | Total | ||||
| Month | Employees | Production | Employees | Production | Employees | Production |
| JAN | 10,098 | 7,480,334 | 3,959 | 4,460,804 | 14,057 | 11,941,138 |
| FEB | 10,357 | 8,275,181 | 4,129 | 4,452,934 | 14,486 | 12,728,115 |
| MAR | 10,535 | 9,570,470 | 4,090 | 4,822,553 | 14,625 | 14,393,023 |
| APR | 10,767 | 8,193,499 | 4,207 | 4,883,842 | 14,974 | 13,077,341 |
| MAY | 10,840 | 8,492,557 | 4,307 | 5,396,387 | 15,147 | 13,888,944 |
| JUN | 11,009 | 8,440,573 | 4,491 | 5,394,847 | 15,500 | 13,835,420 |
| JUL | 10,828 | 6,731,041 | 4,524 | 4,820,582 | 15,352 | 11,551,623 |
| AUG | 11,057 | 9,041,894 | 4,776 | 6,072,732 | 15,833 | 15,114,626 |
| SEP | 11,112 | 7,883,472 | 4,975 | 5,478,833 | 16,087 | 13,362,305 |
| OCT | 11,362 | 8,367,110 | 5,030 | 5,359,326 | 16,392 | 13,726,436 |
| NOV | 11,466 | 7,866,405 | 5,152 | 4,824,698 | 16,618 | 12,691,103 |
| DEC | 12,027 | 8,263,871 | 5,243 | 4,943,243 | 17,270 | 13,207,114 |
| TOTAL | 98,606,407 | 60,891,662 | 159,498,069 | |||
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
03/14/07 10:39 AM
Figures shown may be revised.
©2005 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.