WV Coal Production & Employment 2004
Production Totals Reflect Reporting January through December
(preliminary)..
| Undergound | Surface | Total | ||||
| Month | Empl. | Tonnage | Empl. | Tonnage | Empl. | Tonnage |
| JAN | 9,597 | 7,733,725 | 3,794 | 4,301,998 | 13,391 | 12,035,723 |
| FEB | 9,530 | 7,165,433 | 3,867 | 3,989,463 | 13,397 | 11,154,896 |
| MAR | 9,673 | 8,849,621 | 3,972 | 5,163,171 | 13,645 | 14,012,792 |
| APR | 9,683 | 8,605,384 | 3,982 | 4,664,748 | 13,665 | 13,270,132 |
| MAY | 9,760 | 8,317,582 | 3,942 | 4,649,329 | 13,702 | 12,966,911 |
| JUN | 9,763 | 7,791,934 | 4,176 | 4,707,806 | 13,939 | 12,499,740 |
| JUL | 9,666 | 6,001,128 | 4,073 | 5,113,501 | 13,739 | 11,114,629 |
| AUG | 10,069 | 8,686,114 | 4,193 | 4,969,880 | 14,262 | 13,655,994 |
| SEP | 10,079 | 7,864,120 | 4,244 | 4,694,069 | 14,323 | 12,558,189 |
| OCT | 9,836 | 8,820,818 | 4,418 | 4,863,309 | 14,254 | 13,684,127 |
| NOV | 10,181 | 7,766,914 | 4,189 | 4,196,275 | 14,370 | 11,963,189 |
| DEC | 10,009 | 8,468,011 | 4,426 | 4,299,140 | 14,435 | 12,767,151 |
| TOTAL | 96,070,784 | 55,612,689 | 151,683,473 | |||
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
08/20/09 01:33 PM
Figures shown may be revised.
©2004 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.