WV Coal Production & Employment 2003
Production Totals Reflect Reporting January through
December
| Under. | Underground | Sur. | Surface | Total | Total | |
| Month | Emp.. | Production | Empl. | Production | Empl. | Production |
| JAN | 9,625 | 8,056,943 | 4,091 | 4,549,144 | 13,716 | 12,606,087 |
| FEB | 9,816 | 7,322,729 | 3,959 | 4,096,553 | 13,775 | 11,419,282 |
| MAR | 9,447 | 8,174,551 | 3,880 | 4,660,888 | 13,327 | 12,835,439 |
| APR | 9,217 | 8,565,154 | 3,812 | 4,638,932 | 13,029 | 13,204,086 |
| MAY | 9,280 | 8,873,303 | 3,739 | 4,769,618 | 13,019 | 13,642,921 |
| JUN | 9,323 | 8,069,020 | 3,804 | 4,423,099 | 13,127 | 12,492,119 |
| JUL | 9,038 | 6,203,647 | 3,823 | 4,508,223 | 12,861 | 10,711,870 |
| AUG | 8,937 | 7,124,339 | 3,669 | 4,660,519 | 12,606 | 11,784,858 |
| SEP | 9,132 | 7,412,206 | 3,521 | 4,472,292 | 12,653 | 11,884,498 |
| OCT | 9,048 | 8,254,354 | 3,646 | 5,011,783 | 12,694 | 13,266,137 |
| NOV | 8,930 | 6,492,594 | 3,652 | 3,776,368 | 12,582 | 10,268,962 |
| DEC | 8,876 | 7,662,384 | 3,901 | 4,120,956 | 12,777 | 11,783,340 |
| TOTAL | 92,211,224 | 53,688,375 | 145,899,599 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised: 03/12/12 12:07 PM
Figures shown may be revised.
©2003 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.