WV Coal Production & Employment 2002
Production Totals Reflect Reporting January through
December
| Underground | Surface | Total | ||||
| Month | Employees | Production | Employees | Production | Employees | Production |
| JAN | 10,605 | 10,043,963 | 4,333 | 5,923,777 | 14,938 | 15,967,740 |
| FEB | 10,439 | 9,067,500 | 4,388 | 5,281,689 | 14,827 | 14,349,189 |
| MAR | 9,870 | 9,416,091 | 4,181 | 6,182,805 | 14,051 | 15,598,896 |
| APR | 9,362 | 8,710,695 | 4,116 | 5,619,370 | 13,478 | 14,330,065 |
| MAY | 8,951 | 7,910,824 | 4,126 | 5,132,515 | 13,077 | 13,043,339 |
| JUN | 8,995 | 7,062,059 | 4,095 | 5,132,903 | 13,090 | 12,194,962 |
| JUL | 9,046 | 6,386,335 | 4,029 | 5,222,928 | 13,075 | 11,609,263 |
| AUG | 9,289 | 8,090,156 | 4,015 | 5,364,636 | 13,304 | 13,454,792 |
| SEP | 9,337 | 8,601,905 | 4,137 | 5,062,646 | 13,474 | 13,664,551 |
| OCT | 9,344 | 9,669,102 | 4,093 | 5,394,687 | 13,437 | 15,063,789 |
| NOV | 9,320 | 7,987,056 | 4,246 | 4,375,039 | 13,566 | 12,362,095 |
| DEC | 9,358 | 7,654,572 | 4,162 | 4,603,637 | 13,520 | 12,258,209 |
| TOTAL | 100,600,258 | 63,296,632 | 163,896,890 | |||
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 5/22/03
Figures shown may be revised.
©2002 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.