WV Coal Production & Employment 2001
Production Totals Reflect Reporting January through
December
| Underground | Surface | Total | ||||
| Month | Empl. | Tonnage | Empl. | Tonnage | Empl. | Tonnage |
| JAN | 9,744 | 10,302,910 | 3,295 | 5,396,253 | 13,039 | 15,699,163 |
| FEB | 9,992 | 9,593,132 | 3,393 | 4,661,144 | 13,385 | 14,254,276 |
| MAR | 10,133 | 10,642,649 | 3,447 | 5,350,016 | 13,580 | 15,992,665 |
| APR | 10,011 | 9,597,733 | 3,511 | 5,038,162 | 13,522 | 14,635,895 |
| MAY | 9,985 | 9,691,240 | 3,720 | 5,832,041 | 13,705 | 15,523,281 |
| JUN | 10,280 | 8,957,588 | 3,787 | 5,248,025 | 14,067 | 14,205,613 |
| JUL | 10,415 | 7,799,292 | 3,844 | 5,046,995 | 14,259 | 12,846,287 |
| AUG | 10,354 | 9,544,510 | 3,933 | 5,895,256 | 14,287 | 15,439,766 |
| SEP | 10,371 | 8,632,842 | 4,055 | 5,378,623 | 14,426 | 14,011,465 |
| OCT | 10,530 | 9,616,498 | 4,103 | 5,897,663 | 14,633 | 15,514,161 |
| NOV | 10,541 | 7,605,881 | 4,281 | 5,252,747 | 14,822 | 12,858,628 |
| DEC | 10,609 | 8,615,974 | 4,321 | 5,250,801 | 14,930 | 13,866,775 |
| Total | 110,600,249 | 64,452,608 | 175,052,857 | |||
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 3/18/2002
Figures shown may be revised.