WV Coal Production & Employment 2000
Production Totals Reflect Reporting January through
December
| Month | Underground Employment | Underground Tonnage | Surface Employment | Surface Tonnage | Total Employment | Total Tonnage |
| JAN | 9,775 | 9,631,689 | 3,180 | 4,508,293 | 12,955 | 14,139,982 |
| FEB | 9,568 | 9,637,398 | 3,195 | 4,512,385 | 12,763 | 14,149,783 |
| MAR | 9,487 | 9,629,543 | 3,224 | 5,239,392 | 12,711 | 14,868,935 |
| APR | 9,511 | 9,243,552 | 3,238 | 4,588,173 | 12,749 | 13,831,725 |
| MAY | 9,511 | 9,912,891 | 3,207 | 4,932,732 | 12,718 | 14,845,623 |
| JUN | 9,409 | 9,067,211 | 3,232 | 5,007,378 | 12,641 | 14,074,589 |
| JUL | 9,409 | 7,170,828 | 3,280 | 4,848,676 | 12,689 | 12,019,504 |
| AUG | 9,591 | 9,520,737 | 3,254 | 5,620,202 | 12,845 | 15,140,939 |
| SEP | 9,570 | 9,253,208 | 3,225 | 5,256,218 | 12,795 | 14,509,426 |
| OCT | 9,640 | 9,467,066 | 3,241 | 5,609,466 | 12,881 | 15,076,532 |
| NOV | 9,640 | 8,752,637 | 3,234 | 5,103,926 | 12,874 | 13,856,563 |
| DEC | 9,561 | 8,156,041 | 3,243 | 4,748,615 | 12,804 | 12,904,656 |
| TOT | 109,395,146 | 59,975,456 | 169,370,602 |
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 4/14/2001
Figures shown may be revised.