West Virginia Office of Miners' Health Safety and Training
1998 Methods of Coal Production and Shipment
| Method of Production | Tonnage | Method of Shipment | Tonnage | |
| Auger: | 914,600 | Rail: | 104,122,424 | |
| Conventional: | 1,004,496 | River: | 21,591,876 | |
| Continuous: | 76,954,561 | Truck: | 44,297,423 | |
| Shortwall/Longwall: | 47,123,931 | Used Locally: | 22,460 | |
| Total Underground: | 125,997,588 | Total Tons Distributed | 169,918,795 | |
| Total Surface: | 54,796,424 | (NOTE initial shipments from mine) | ||
| Total Tonnage: | 180,794,012 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last Updated on 5/7/1999