WV Method of Coal Production 2006
Production Totals Reflect Reporting January through December
| METHOD OF COAL PRODUCTION | TONNAGE PRODUCED |
| Continuous | 54,392,437 |
| Longwall | 37,518,001 |
| Total Underground | 91,988,281 |
| Total Surface | 66,847,303 |
| Total Tonnage | 158,835,584 |
| INITIAL METHOD Of DISTRIBUTION Of MINED COAL | TONNAGE |
| Rail | 87,941,361 |
| River | 17,233,499 |
| Truck | 33,655,054 |
| Belt | 8,424,616 |
| Used Locally | 3,421,054 |
| Total Tons Distributed | 147,719,307 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last revised:
04/16/07 10:52 AM
Figures may be revised.
©2006 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.