WV Method of Coal Production 2005
Production Totals Reflect Reporting January through
December - final
| METHOD OF COAL PRODUCTION | TONNAGE PRODUCED |
| Continuous | 55,361,829 |
| Longwall | 43,188,607 |
| Total Underground | 98,606,407 |
| Total Surface | 60,891,662 |
| Total Tonnage | 159,498,069 |
| INITIAL METHOD Of DISTRIBUTION Of MINED COAL | TONNAGE |
| Rail | 89,379,561 |
| River | 18,192,222 |
| Truck | 29,831,771 |
| Belt | 1,343,502 |
| Used Locally | 4,448,708 |
| Total Tons Distributed | 150,326,707 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Last revised:
04/26/06 11:36 AM
Figures may be revised.
©2005 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.