West Virginia Office of Miners' Health Safety and Training
| RANK | COMPANY NAME |
PRODUCTION |
| 1 | CONSOLIDATION COAL CO. | 15,761,957 |
| 2 | EASTERN ASSOC. COAL CORP. | 8,744,358 |
| 3 | INDEPENDENCE COAL CO., INC. | 7,810,870 |
| 4 | HOBET MINING, INC. | 7,308,966 |
| 5 | MCELROY COAL CO. | 7,014,817 |
| 6 | MINGO LOGAN COAL CO. | 6,712,229 |
| 7 | CATENARY COAL COMPANY | 5,906,553 |
| 8 | ROCKSPRING DEVELOPMENT, INC. | 5,205,333 |
| 9 | PERFORMANCE COAL CO. | 5,170,476 |
| 10 | ELK RUN COAL CO., INC. | 4,723,928 |
| 11 | ARCH OF WEST VIRGINIA | 4,186,280 |
| 12 | U. S. STEEL MINING CO., LLC | 4,171,915 |
| 13 | FOLA COAL CO., INC. | 4,136,838 |
| 14 | CANNELTON INDUSTRIES, INC. | 4,112,521 |
| 15 | EVERGREEN MINING CO. | 2,928,425 |
| 16 | PEN COAL CORP. | 2,876,343 |
| 18 | VANDALIA RESOURCES, INC. | 2,351,785 |
| 19 | PINE RIDGE COAL COMPANY | 2,089,463 |
| 20 | WAYNE PROCESSING, INC. | 2,066,240 |
| 21 | ALEX ENERGY, INC. | 1,875,813 |
| 22 | PRINCESS BEVERLY COAL CO. | 1,824,726 |
| 23 | EASTERN MINGO COAL CO. | 1,733,169 |
| 24 | COASTAL COAL-WEST VIRGINIA LLC | 1,723,109 |
| 25 | WINDSOR COAL CO. | 1,644,632 |
| NOTE: Totals do not include affiliated Companies. |