
West Virginia Office of Miners Health, Safety and Training
Leading Coal Producers in West Virginia - 2002
| RANK | COMPANY NAME | PRODUCTION |
| 1 | CONSOLIDATION COAL CO. | 13,597,087 |
| 2 | EASTERN ASSOC. COAL CORP. | 9,147,381 |
| 3 | INDEPENDENCE COAL CO., INC. | 7,502,697 |
| 4 | ALEX ENERGY, INC. | 7,322,452 |
| 5 | ROCKSPRING DEVELOPMENT, INC. | 5,847,715 |
| 6 | CATENARY COAL COMPANY | 5,340,406 |
| 7 | HOBET MINING, INC. | 5,108,450 |
| 8 | ELK RUN COAL CO., INC. | 4,934,252 |
| 9 | MCELROY COAL CO. | 4,853,816 |
| 10 | MINGO LOGAN COAL CO. | 4,201,904 |
| 11 | SPEED MINING, INC. | 4,183,540 |
| 12 | FOLA COAL CO., INC. | 4,174,280 |
| 13 | U. S. STEEL MINING CO., LLC | 3,531,408 |
| 14 | PERFORMANCE COAL CO. | 3,354,929 |
| 15 | LAUREL CREEK CO., INC | 3,136,988 |
| 16 | ARCH OF WEST VIRGINIA | 3,107,352 |
| 17 | EVERGREEN MINING CO. | 3,051,117 |
| 18 | COASTAL COAL-WEST VIRGINIA LLC | 2,889,657 |
| 19 | MARFORK COAL CO., INC. | 2,688,974 |
| 20 | PEN COAL CORP. | 2,549,569 |
| 21 | COAL-MAC, INC. | 1,925,779 |
| 22 | VANDALIA RESOURCES, INC. | 1,911,100 |
| 23 | MARROWBONE DEV. CO. DBA TRIAD | 1,903,117 |
| 24 | ARACOMA COAL COMPANY, INC. | 1,816,456 |
| 25 | ANR COAL CO., LLC | 1,737,260 |
Note: This listing does not include affiliated companies.
MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]