
Date this page was last updated: 08/20/2009
West Virginia Office of Miners' Health Safety and Training
Inspections and Violations
Inspections - 2007
| Total Inspections Conducted in 2007 | |||||||
| by Type of Inspection | |||||||
| Coal | Independent | ||||||
| Underground | Surface | Quarry | Handling | Contractor | Total | ||
| Regular: | 822 | 367 | 184 | 403 | 5 | 1,781 | |
| Investigations: | 174 | 44 | 3 | 37 | 49 | 307 | |
| Complaints: | 82 | 26 | 8 | 14 | 130 | ||
| Electrical: | 189 | 70 | 55 | 84 | 11 | 409 | |
| Shaft & Slope: | 4 | 7 | 11 | ||||
| Roof Control: | 250 | 250 | |||||
| Idle: | 117 | 49 | 24 | 26 | 1 | 217 | |
| Safety Contact: | 83 | 37 | 5 | 26 | 73 | 224 | |
| Other: | 1,047 | 156 | 13 | 161 | 802 | 2,179 | |
| Total: | 2,768 | 749 | 284 | 745 | 962 | 5,508 | |
Total Violations - 2007
| Safety Violations Cited - All Mines 2007 | |||||
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited |
| Mine Maps: | 36 | Coal/Rock Dust: | 557 | Electricity: | 3,318 |
| Ventilation: | 626 | Roof/Face/Ribs: | 1,014 | Safe. Mech. Eq.: | 564 |
| Equipment: | 2,124 | Expl./Blasting: | 47 | Sf. Struct./Pract.: | 326 |
| Foreman: | 283 | Prot. Clothing: | 27 | Auger Mining: | 5 |
| Fire Boss: | 104 | Transportation: | 1,014 | Ug. Workings: | 4 |
| Highwalls: | 8 | Excavating: | 8 | Tipples/Cleaning: | 213 |
| Drilling: | 6 | Dust (Surface): | 19 | Misc. Safety Prov.: | 835 |
| Haulage: | 161 | Comp. Gases: | 82 | Gen. Safety Prov.: | 232 |
| First Aid: | 30 | Fire Protection: | 168 | Other Safety Prov.: | 2,895 |
| Hoisting: | 9 | ||||
| Total: | 14,747 | ||||
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2008 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.