
Date this page was last updated: 03/18/2008
West Virginia Office of Miners' Health Safety and Training
Inspections and Violations
Inspections - 2006
| TOTAL INSPECTIONS CONDUCTED IN 2006 | ||||||
| by TYPE of INSPECTION | ||||||
| Coal | Independent | |||||
| Underground | Surface | Quarry | Handling | Contractor | TOTAL | |
| Regular: | 780 | 386 | 213 | 336 | 8 | 1,723 |
| Investigation: | 251 | 27 | 3 | 14 | 41 | 336 |
| Complaints: | 113 | 37 | 9 | 16 | 175 | |
| Electrical: | 203 | 74 | 55 | 70 | 12 | 414 |
| Shaft & Slope: | 6 | 22 | 28 | |||
| Roof Control: | 196 | 1 | 1 | 198 | ||
| Idle: | 59 | 28 | 11 | 12 | 110 | |
| Safety Contact: | 82 | 35 | 1 | 16 | 185 | 319 |
| Other: | 988 | 229 | 39 | 186 | 1,071 | 2,513 |
| Total: | 2,678 | 817 | 322 | 643 | 1,356 | 5,816 |
Total Violations - 2006
| Safety Violations Cited for All Mines - 2006 | |||||||
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited | ||
| Mine Maps: | 36 | Coal/Rock Dust: | 587 | Electricity: | 3,316 | ||
| Ventilation: | 624 | Roof/Face/Ribs: | 892 | Safe. Mech. Eq.: | 629 | ||
| Equipment: | 2,070 | Expl./Blasting: | 44 | Sf. Struct./Pract.: | 441 | ||
| Foreman: | 291 | Prot. Clothing: | 28 | Auger Mining: | 2 | ||
| Fire Boss: | 113 | Transportation: | 992 | Ug. Workings: | 2 | ||
| Highwalls: | 7 | Excavating: | 12 | Tipples/Cleaning: | 192 | ||
| Drilling: | Dust (Surface): | 13 | Misc. Safety Prov.: | 679 | |||
| Haulage: | 113 | Comp. Gases: | 66 | Gen. Safety Prov.: | 168 | ||
| First Aid: | 29 | Fire Protection: | 181 | Other Safety Prov.: | 3,115 | ||
| Hoisting: | 16 | ||||||
| Violation Totals | Cited |
| Inspector Issued: | 12,258 |
| Computer Generated: | 2,399 |
| Total Cited: | 14,657 |
[MHS&T Homepage] [ Publications Page] [ Frequently Asked Questions]
©2008 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.