
Date this page was last updated: 04/20/2005
West Virginia Office of Miners' Health Safety and Training
Safety Inspections and Violations
Inspections - 2004
| Coal | Independent | |||||
| Inspection Type | Underground | Surface | Quarry | Handling | Contractor | TOTAL |
| Regular: | 696 | 308 | 183 | 304 | 23 | 1,514 |
| Investigations: | 189 | 35 | 5 | 15 | 45 | 289 |
| Complaints: | 64 | 19 | 10 | 19 | 112 | |
| Electrical: | 137 | 11 | 6 | 18 | 4 | 176 |
| Shaft & Slope: | 7 | 24 | 31 | |||
| Roof Control: | 280 | 3 | 283 | |||
| Idle: | 94 | 27 | 15 | 27 | 1 | 164 |
| Other: | 752 | 166 | 34 | 171 | 1,455 | 2,578 |
| Total: | 2,417 | 639 | 256 | 629 | 2,043 | 5,984 |
Total Violations - 2004
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited | ||
| Mine Maps: | 21 | Coal/Rock Dust: | 412 | Electricity: | 2,138 | ||
| Ventilation: | 451 | Roof/Face/Ribs: | 786 | Safe. Mech. Eq.: | 313 | ||
| Equipment: | 1,553 | Expl./Blasting: | 23 | Sf. Struct./Pract.: | 229 | ||
| Foreman: | 136 | Prot. Clothing: | 44 | Auger Mining: | 1 | ||
| Fire Boss: | 55 | Transportation: | 696 | Ug. Workings: | 1 | ||
| Highwalls: | 4 | Excavating: | 7 | Tipples/Cleaning: | 122 | ||
| Drilling: | 4 | Dust (Surface): | 12 | Misc. Safety Prov.: | 423 | ||
| Haulage: | 86 | Comp. Gases: | 64 | Gen. Safety Prov.: | 202 | ||
| First Aid: | 16 | Fire Protection: | 111 | Other Safety Prov.: | 2,985 | ||
| Hoisting: | 10 |
| Violation Totals | Cited |
| Inspector Issued: | 8,454 |
| Computer Generated: | 2,449 |
| Total Cited: | 10,903 |
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2005 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.