
Date this page was last updated: 04/20/2005
West Virginia Office of Miners' Health Safety and Training
Safety Inspections and Violations
Inspections - 2003
| Type of | Coal | Independent | ||||
| Inspection | Underground | Surface | Quarry | Handling | Contractor | TOTAL |
| Regular: | 680 | 325 | 182 | 316 | 49 | 1,552 |
| Investigations: | 196 | 22 | 5 | 16 | 28 | 267 |
| Complaints: | 35 | 7 | 1 | 8 | 7 | 58 |
| Electrical: | 116 | 8 | 1 | 26 | 6 | 157 |
| Shaft & Slope: | 3 | 7 | 10 | |||
| Roof Control: | 388 | 1 | 389 | |||
| Idle: | 94 | 35 | 17 | 30 | 1 | 177 |
| Safety Contact: | 133 | 67 | 12 | 77 | 651 | 940 |
| Other: | 649 | 96 | 7 | 128 | 1,357 | 2,237 |
| Total: | 2,294 | 561 | 225 | 601 | 2,106 | 5,787 |
Total Violations - 2003
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited | ||
| Mine Maps: | 22 | Coal/Rock Dust: | 294 | Electricity: | 1,778 | ||
| Ventilation: | 383 | Roof/Face/Ribs: | 726 | Safe. Mech. Eq.: | 398 | ||
| Equipment: | 391 | Expl./Blasting: | 27 | Sf. Struct./Pract.: | 217 | ||
| Foreman: | 176 | Prot. Clothing: | 17 | Auger Mining: | 2 | ||
| Fire Boss: | 71 | Transportation: | 622 | Ug. Workings: | 4 | ||
| Highwalls: | 4 | Excavating: | 5 | Tipples/Cleaning: | 118 | ||
| Drilling: | 2 | Dust (Surface): | 8 | Misc. Safety Prov.: | 388 | ||
| Haulage: | 69 | Comp. Gases: | 32 | Gen. Safety Prov.: | 151 | ||
| First Aid: | 24 | Fire Protection: | 118 | Other Safety Prov.: | 3,844 | ||
| Hoisting: | 14 |
| Violation Totals | Cited |
| Inspector Issued: | 6,539 |
| Computer Generated: | 3,366 |
| Total Cited: | 9,905 |
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2005 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.