
Date this page was last updated: 02/06/2004
West Virginia Office of Miners' Health Safety and Training
Safety Inspections and Violations
Inspections - 2002
| Type of Inspection | Underground | Surface | Quarry | Coal Handling | Independent Contractor | TOTAL |
| Regular: | 751 | 291 | 180 | 312 | 26 | 1,560 |
| Investigations: | 155 | 14 | 1 | 9 | 25 | 204 |
| Complaints: | 39 | 9 | 1 | 4 | 2 | 55 |
| Electrical: | 153 | 2 | 2 | 4 | 6 | 167 |
| Shaft & Slope: | 3 | 1 | 4 | |||
| Roof Control: | 376 | 5 | 2 | 2 | 385 | |
| Idle: | 88 | 16 | 17 | 15 | 136 | |
| Other: | 631 | 97 | 26 | 122 | 1,377 | 2,253 |
| Total: | 2,196 | 434 | 227 | 468 | 1,439 | 4,764 |
Total Violations - 2002
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited | ||
| Mine Maps: | 12 | Coal/Rock Dust: | 373 | Electricity: | 2,164 | ||
| Ventilation: | 417 | Roof/Face/Ribs: | 703 | Safe. Mech. Eq.: | 415 | ||
| Equipment: | 1,037 | Expl./Blasting: | 31 | Sf. Struct./Pract.: | 198 | ||
| Foreman: | 161 | Prot. Clothing: | 10 | Auger Mining: | 3 | ||
| Fire Boss: | 84 | Transportation: | 722 | Ug. Workings: | 1 | ||
| Highwalls: | 9 | Excavating: | 13 | Tipples/Cleaning: | 86 | ||
| Drilling: | 5 | Dust (Surface): | 18 | Misc. Safety Prov.: | 370 | ||
| Haulage: | 73 | Comp. Gases: | 64 | Gen. Safety Prov.: | 157 | ||
| First Aid: | 17 | Fire Protection: | 95 | Other Safety Prov.: | 1,318 | ||
| Hoisting: | 4 |
| Violation Totals | Cited |
| Inspector Issued: | 7,956 |
| Computer Generated: | 604 |
| Total Cited: | 8,560 |
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.