
Date this page was last updated: 02/06/2004
West Virginia Office of Miners' Health Safety and Training
Safety Inspections and Violations
Inspections - 2001
| Type of | Coal | Independent | ||||
| Inspection | Underground | Surface | Quarry | Handling | Contractor | TOTAL |
| Regular: | 754 | 244 | 152 | 291 | 44 | 1,485 |
| Investigations: | 153 | 16 | 10 | 17 | 36 | 232 |
| Complaints: | 27 | 13 | 4 | 1 | 45 | |
| Electrical: | 167 | 5 | 1 | 20 | 3 | 196 |
| Shaft & Slope: | 2 | 2 | ||||
| Roof Control: | 394 | 1 | 395 | |||
| Idle: | 71 | 35 | 17 | 4 | 127 | |
| Other: | 673 | 115 | 30 | 162 | 636 | 1,616 |
| Total: | 2,241 | 428 | 210 | 498 | 721 | 4,098 |
Total Violations - 2001
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited | ||
| Mine Maps: | 29 | Coal/Rock Dust: | 433 | Electricity: | 2,397 | ||
| Ventilation: | 474 | Roof/Face/Ribs: | 842 | Safe. Mech. Eq.: | 537 | ||
| Equipment: | 1,151 | Expl./Blasting: | 53 | Sf. Struct./Pract.: | 261 | ||
| Foreman: | 181 | Prot. Clothing: | 20 | Auger Mining: | 3 | ||
| Fire Boss: | 105 | Transportation: | 791 | Ug. Workings: | 7 | ||
| Highwalls: | 8 | Excavating: | 12 | Tipples/Cleaning: | 177 | ||
| Drilling: | 4 | Dust (Surface): | 5 | Misc. Safety Prov.: | 361 | ||
| Haulage: | 109 | Comp. Gases: | 55 | Gen. Safety Prov.: | 154 | ||
| First Aid: | 13 | Fire Protection: | 89 | Other Safety Prov.: | 1,288 | ||
| Hoisting: | 6 |
| Violation Totals | Cited |
| Inspector Issued: | 8,933 |
| Computer Generated: | 632 |
| Total Cited: | 9,565 |
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.