
Date this page was last updated: 02/06/2004
West Virginia Office of Miners' Health Safety and Training
Safety Inspections and Violations
Inspections - 2000
| Type of | Coal | Independent | ||||
| Inspection | Underground | Surface | Quarry | Handling | Contractor | TOTAL |
| Regular: | 728 | 221 | 105 | 283 | 79 | 1,416 |
| Investigations: | 122 | 12 | 4 | 15 | 28 | 181 |
| Complaints: | 18 | 16 | 1 | 7 | 7 | 49 |
| Electrical: | 152 | 4 | 1 | 13 | 1 | 171 |
| Shaft & Slope: | 2 | 0 | 0 | 0 | 4 | 6 |
| Roof Control: | 491 | 1 | 0 | 0 | 0 | 492 |
| Idle: | 87 | 51 | 26 | 19 | 2 | 185 |
| Other: | 772 | 92 | 43 | 126 | 728 | 1,761 |
| Total: | 2,372 | 397 | 180 | 463 | 849 | 4,261 |
Total Violations - 2000
| Violation Type | Cited | Violation Type | Cited | Violation Type | Cited | ||
| Mine Maps: | 19 | Coal/Rock Dust: | 441 | Electricity: | 2,352 | ||
| Ventilation: | 392 | Roof/Face/Ribs: | 808 | Safe. Mech. Eq.: | 430 | ||
| Equipment: | 1,149 | Expl./Blasting: | 30 | Sf. Struct./Pract.: | 318 | ||
| Foreman: | 133 | Prot. Clothing: | 14 | Auger Mining: | 2 | ||
| Fire Boss: | 69 | Transportation: | 721 | Ug. Workings: | 4 | ||
| Highwalls: | 2 | Excavating: | 9 | Tipples/Cleaning: | 164 | ||
| Drilling: | 3 | Dust (Surface): | 6 | Misc. Safety Prov.: | 377 | ||
| Haulage: | 61 | Comp. Gases: | 55 | Gen. Safety Prov.: | 92 | ||
| First Aid: | 18 | Fire Protection: | 84 | Other Safety Prov.: | 1,138 | ||
| Hoisting: | 1 |
| Violation Totals | Cited |
| Inspector Issued: | 8,893 |
| Computer Generated: | 634 |
| Total Cited: | 9,527 |
[MHS&T
Homepage] [
Publications Page] [ Frequently
Asked Questions] [Inspections Main Page]
©2004 West Virginia
Office of Miners' Health Safety and Training.
An official West Virginia State Agency Web site.
Read our
Privacy Statement. Contact
us.