WV Reported Mining Injuries 2010
Totals Reflect Reporting January through
April
| Underground | Surface | Total | ||||||||||
| NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | |
| January | 19 | 35 | 0 | 2.49 | 6 | 14 | 0 | 1.49 | 25 | 49 | 0 | 2.16 |
| February | 8 | 45 | 0 | 3.21 | 6 | 13 | 0 | 1.99 | 14 | 58 | 0 | 2.84 |
| March | 16 | 43 | 0 | 2.88 | 6 | 22 | 0 | 2.79 | 22 | 65 | 0 | 2.85 |
| April | 15 | 27 | 30 | 3.97 | 8 | 11 | 0 | 2.64 | 23 | 38 | 30 | 3.63 |
| Total | 59 | 153 | 30 | 3.5 | 27 | 60 | 0 | 2.2 | 86 | 213 | 30 | 3.08 |
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2010 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.