WV Reported Mining Injuries 2009
Totals Reflect Reporting January through
December
|
Underground |
Surface | Totals | ||||||||||||
| Month | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | ||
| January | 24 | 78 | 0 | 4.63 | 16 | 34 | 0 | 2.72 | 40 | 112 | 0 | 3.86 | ||
| February | 17 | 68 | 0 | 4.49 | 5 | 21 | 1 | 1.92 | 22 | 89 | 1 | 3.44 | ||
| March | 18 | 57 | 0 | 3.38 | 6 | 17 | 0 | 1.26 | 24 | 74 | 0 | 2.54 | ||
| April | 20 | 43 | 0 | 2.91 | 4 | 21 | 0 | 1.70 | 24 | 64 | 0 | 2.42 | ||
| May | 12 | 49 | 0 | 3.42 | 6 | 20 | 0 | 1.86 | 18 | 69 | 0 | 2.79 | ||
| June | 18 | 48 | 0 | 3.44 | 9 | 16 | 0 | 1.49 | 27 | 64 | 0 | 2.65 | ||
| July | 19 | 40 | 0 | 2.98 | 11 | 10 | 1 | 0.94 | 30 | 50 | 1 | 2.13 | ||
| August | 16 | 51 | 0 | 3.34 | 20 | 14 | 0 | 1.26 | 36 | 65 | 0 | 2.54 | ||
| September | 29 | 61 | 0 | 4.02 | 7 | 12 | 0 | 1.02 | 36 | 73 | 0 | 2.92 | ||
| October | 23 | 51 | 1 | 3.22 | 9 | 14 | 0 | 1.22 | 32 | 65 | 1 | 2.50 | ||
| November | 16 | 34 | 0 | 2.37 | 8 | 7 | 0 | 0.65 | 24 | 41 | 0 | 1.77 | ||
| December | 15 | 27 | 0 | 1.84 | 3 | 16 | 0 | 1.60 | 18 | 43 | 0 | 1.75 | ||
| Total | 227 | 607 | 1 | 3.37 | 104 | 202 | 2 | 1.51 | 331 | 809 | 3 | 2.64 | ||
* There were 2 Fatal accidents involving
contractors.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2009 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.