WV Reported Mining Injuries 2008
Totals Reflect Reporting January through
December
| UNDERGROUND | SURFACE | TOTALS | ||||||||||
| NLT | LT | FTL | FREQ. | NLT | LT | FTL | FREQ. | NLT | LT | FTL* | FREQ. | |
| January | 23 | 53 | 0 | 3.46 | 13 | 27 | 0 | 2.24 | 36 | 80 | 0 | 2.98 |
| February | 25 | 45 | 0 | 3.1 | 5 | 16 | 0 | 1.31 | 30 | 61 | 0 | 2.37 |
| March | 19 | 53 | 0 | 3.41 | 14 | 19 | 0 | 1.53 | 33 | 72 | 1 | 2.68 |
| April | 25 | 57 | 0 | 3.60 | 11 | 19 | 0 | 1.32 | 36 | 76 | 0 | 2.69 |
| May | 23 | 53 | 2 | 3.29 | 15 | 18 | 0 | 1.31 | 38 | 71 | 2 | 2.50 |
| June | 38 | 60 | 1 | 3.79 | 13 | 23 | 0 | 2.12 | 51 | 83 | 1 | 3.13 |
| July | 31 | 72 | 0 | 4.84 | 15 | 34 | 0 | 2.70 | 46 | 106 | 0 | 3.94 |
| August | 32 | 82 | 0 | 4.97 | 11 | 19 | 1 | 1.56 | 43 | 101 | 1 | 3.57 |
| September | 36 | 86 | 0 | 5.14 | 11 | 19 | 1 | 1.29 | 47 | 105 | 1 | 3.51 |
| October | 25 | 58 | 2 | 3.30 | 10 | 23 | 0 | 1.59 | 35 | 81 | 2 | 2.60 |
| November | 21 | 46 | 0 | 3.06 | 5 | 9 | 0 | .78 | 26 | 55 | 0 | 2.13 |
| December | 16 | 54 | 0 | 3.53 | 6 | 24 | 0 | 2.06 | 21 | 78 | 1 | 2.94 |
| Total | 313 | 720 | 5 | 3.81 | 129 | 253 | 2 | 1.67 | 442 | 973 | 9 | 2.94 |
*The fatal in March was at a Prep. Facility
as was the December accident. There were 4 Fatal accidents involving
contractors.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2008West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.