West Virginia Office of Miners' Health Safety and Training

WV Reported Mining Injuries 2007
 Totals Reflect Reporting January through December

  UNDERGROUND SURFACE TOTAL
MONTH NLT LT FTLS FREQ NLT LT FTLS FREQ NLT LT FTLS FREQ
January 33 53 2 3.74 11 30 0 2.72 44 83 2 3.33
February 17 50 0 3.72 12 28 0 2.65 29 78 0 3.29
March 22 55 0 3.59 16 34 0 2.71 38 89 0 3.22
April 22 58 0 4.17 12 14 0 1.53 34 72 0 3.12
May 12 57 0 3.86 9 19 0 1.42 21 76 0 2.84
June 15 63 0 4.41 13 20 0 1.93 28 83 0 3.4
July 21 55 0 4.32 12 25 0 2.47 33 80 0 3.56
August 33 59 1 3.94 13 29 0 2.45 46 88 1 3.34
September 30 41 2 3.11 15 25 0 2.16 45 66 2 2.74
October 26 70 2 4.6 12 9 0 0.88 38 79 2 3.1
November 11 53 0 3.98 7 14 1 1.03 18 67 1 2.78
December 27 42 1 3.28 7 13 0 1.42 34 55 0 2.62
Total 269 657 8 3.93 149 270 1 2.16 418 927 9 3.24

*Fatals do not include a fatal at a Quarry Operation.  The surface fatal in November was at a Prep. Facility.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.

©20067West Virginia Office of Miners' Health Safety and Training.  
An official West Virginia State Agency Web site.
Read our Privacy Statement.   Contact us.

Return to Coal Statistics Page