WV Reported Mining Injuries 2007
Totals Reflect Reporting January through
December
| UNDERGROUND | SURFACE | TOTAL | ||||||||||
| MONTH | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ |
| January | 34 | 50 | 2 | 3.53 | 10 | 30 | 0 | 2.72 | 44 | 80 | 2 | 3.20 |
| February | 16 | 51 | 0 | 3.77 | 12 | 27 | 0 | 2.50 | 28 | 78 | 0 | 3.26 |
| March | 21 | 57 | 0 | 3.71 | 17 | 32 | 0 | 2.51 | 38 | 89 | 0 | 3.21 |
| April | 22 | 57 | 0 | 4.04 | 12 | 14 | 0 | 1.44 | 34 | 71 | 0 | 2.98 |
| May | 13 | 57 | 0 | 3.83 | 9 | 18 | 0 | 1.41 | 22 | 75 | 0 | 2.82 |
| June | 13 | 64 | 0 | 4.45 | 13 | 18 | 0 | 1.72 | 26 | 82 | 0 | 3.33 |
| July | 20 | 57 | 0 | 4.46 | 12 | 26 | 0 | 2.52 | 32 | 83 | 0 | 3.65 |
| August | 33 | 60 | 1 | 3.99 | 13 | 30 | 0 | 2.51 | 46 | 90 | 1 | 3.39 |
| September | 30 | 41 | 2 | 3.04 | 13 | 28 | 0 | 2.43 | 43 | 69 | 2 | 2.80 |
| October | 26 | 70 | 2 | 4.61 | 12 | 9 | 0 | 0.90 | 38 | 79 | 2 | 3.14 |
| November | 14 | 53 | 0 | 3.90 | 7 | 14 | 1 | 0.98 | 21 | 67 | 1 | 2.70 |
| December | 28 | 43 | 1 | 2.75 | 7 | 15 | 0 | 1.33 | 35 | 58 | 0 | 2.24 |
| Total | 270 | 661 | 8 | 3.93 | 139 | 268 | 1 | 2.16 | 409 | 929 | 9 | 3.11 |
*Fatals do not include a fatal at a Quarry
Operation. The surface fatal in November was at a Prep. Facility.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2007West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.