WV Reported Mining Injuries 2006
Totals Reflect Reporting January through
part of December
| Underground | Surface | Total | ||||||||||
| Month | NLT | LT | FAT | FREQ | NLT | LT | FAT | FREQ | NLT | LT | FAT | FREQ |
| January | 17 | 89 | 14 | 6.35 | 12 | 16 | 0 | 1.33 | 29 | 105 | 14 | 4.29 |
| February | 27 | 71 | 1 | 4.96 | 4 | 18 | 1 | 1.6 | 31 | 89 | 2 | 3.64 |
| March | 19 | 64 | 0 | 4.16 | 8 | 32 | 0 | 2.31 | 27 | 96 | 0 | 3.42 |
| April | 21 | 69 | 2 | 5.28 | 15 | 16 | 0 | 0.88 | 36 | 85 | 2 | 3.26 |
| May | 36 | 81 | 1 | 5.45 | 19 | 29 | 0 | 2.68 | 55 | 110 | 1 | 4.34 |
| June | 27 | 74 | 0 | 5.04 | 16 | 22 | 0 | 1.93 | 43 | 96 | 0 | 3.75 |
| July | 23 | 81 | 0 | 6.37 | 16 | 28 | 0 | 2.56 | 39 | 109 | 2* | 4.72 |
| August | 26 | 76 | 0 | 4.24 | 15 | 27 | 0 | 1.8 | 41 | 103 | 0 | 3.36 |
| September | 27 | 64 | 0 | 4.86 | 13 | 24 | 0 | 2.34 | 40 | 88 | 0 | 3.78 |
| October | 19 | 56 | 2 | 4 | 15 | 29 | 0 | 2.61 | 34 | 85 | 2 | 3.42 |
| November | 17 | 55 | 0 | 4.69 | 14 | 19 | 0 | 2.24 | 31 | 74 | 0 | 3.72 |
| December | 16 | 34 | 1 | 21.1 | 6 | 13 | 0 | 11.12 | 22 | 47 | 1 | 17.17 |
| Total | 275 | 816 | 21 | 5.25 | 153 | 273 | 1 | 2.12 | 428 | 1,089 | 24 | 3.97 |
*Fatals occurred in July at Preparation
Plants.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2006 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
01/22/07 01:40 PM
Figures shown may be revised.