WV Reported Mining Injuries 2004
Totals Reflect Reporting January through
December
| Underground | Surface | Total | ||||||||||
| Month | NLT | LT | FTLS | Freq | NLT | LT | FTLS | Freq | NLT | LT | FTLS | Freq |
| January | 41 | 53 | 0 | 4.8 | 14 | 33 | 0 | 3.56 | 55 | 86 | 0 | 4.33 |
| February | 41 | 75 | 2 | 7.32 | 13 | 28 | 1 | 4.13 | 54 | 103 | 3 | 6.1 |
| March | 26 | 57 | 0 | 4.49 | 10 | 21 | 1 | 2.43 | 36 | 78 | 2* | 3.73 |
| April | 40 | 51 | 1 | 4.64 | 10 | 21 | 0 | 2.91 | 50 | 72 | 1 | 3.96 |
| May | 40 | 57 | 0 | 5.16 | 18 | 23 | 0 | 2.41 | 58 | 80 | 0 | 4.09 |
| June | 29 | 71 | 0 | 5.98 | 11 | 30 | 0 | 3.45 | 40 | 101 | 1* | 5 |
| July | 41 | 83 | 0 | 7.96 | 14 | 31 | 0 | 3.47 | 55 | 114 | 0 | 6.13 |
| August | 33 | 79 | 1 | 6.67 | 7 | 22 | 1 | 2.17 | 40 | 101 | 2 | 4.88 |
| September | 30 | 52 | 0 | 4.44 | 22 | 25 | 1 | 2.97 | 52 | 77 | 1 | 3.87 |
| October | 37 | 69 | 0 | 5.89 | 7 | 23 | 0 | 2.67 | 44 | 92 | 0 | 4.59 |
| November | 27 | 62 | 0 | 5.62 | 12 | 21 | 1 | 2.64 | 39 | 83 | 1 | 4.43 |
| December | 29 | 67 | 0 | 5.6 | 12 | 19 | 1 | 1.96 | 41 | 86 | 1 | 4.16 |
| Total | 414 | 777 | 4 | 5.69 | 151 | 297 | 6 | 2.92 | 565 | 1,074 | 12 | 4.61 |
*Fatals occurred in March and June at Preparation
Plants.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2004 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised:
05/12/06 02:57 PM
Figures shown may be revised.