WV Reported Mining Injuries 2003
Totals Reflect Reporting January through
December
| Underground | Surface | Total |
| NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | |
| January | 21 | 63 | 3 | 5.82 | 11 | 47 | 0 | 4.88 | 32 | 110 | 3 | 5.44 |
| February | 8 | 62 | 0 | 6.25 | 10 | 36 | 0 | 3.98 | 18 | 98 | 0 | 5.31 |
| March | 19 | 70 | 1 | 6.04 | 15 | 32 | 0 | 2.6 | 34 | 102 | 1 | 4.48 |
| April | 38 | 80 | 0 | 7.73 | 3 | 23 | 0 | 2.42 | 41 | 103 | 0 | 5.58 |
| May | 37 | 68 | 0 | 6.38 | 12 | 25 | 0 | 2.79 | 49 | 93 | 0 | 4.94 |
| June | 37 | 77 | 0 | 7.62 | 13 | 26 | 0 | 2.98 | 50 | 103 | 0 | 5.71 |
| July | 32 | 79 | 1 | 8.52 | 10 | 32 | 0 | 3.8 | 42 | 111 | 1 | 6.52 |
| August | 29 | 77 | 0 | 7.74 | 12 | 29 | 0 | 3.66 | 41 | 106 | 0 | 6.08 |
| September | 36 | 65 | 0 | 6.38 | 8 | 20 | 2 | 2.79 | 44 | 85 | 2 | 4.98 |
| October | 29 | 78 | 1 | 7.45 | 10 | 25 | 0 | 2.9 | 39 | 103 | 1 | 5.66 |
| November | 25 | 38 | 0 | 4.38 | 10 | 13 | 0 | 1.95 | 35 | 51 | 0 | 3.42 |
| December | 22 | 38 | 0 | 4.02 | 8 | 18 | 0 | 2.59 | 30 | 56 | 0 | 3.46 |
| Total | 333 | 799 | 6 | 6.58 | 125 | 330 | 2 | 3.2 | 458 | 1,129 | 8 | 5.2 |
Note: A fatal accident occurred in March at a coal
preparation facility.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2003 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last revised: 03/12/12 11:46 AM
Figures shown may be revised.