WV Reported Mining Injuries 2002
Totals Reflect Reporting January through
December
| Underground | Surface | Total | ||||||||||
| Month | NLT. | LT. | FAT. | FREQ. | NLT. | LT. | FAT. | FREQ. | NLT. | LT. | FAT. | FREQ. |
| January | 30 | 80 | 1 | 7.57 | 10 | 33 | 0 | 3.76 | 40 | 113 | 1 | 6.31 |
| February | 24 | 67 | 1 | 7.33 | 6 | 36 | 0 | 4.87 | 30 | 103 | 1 | 6.47 |
| March | 19 | 81 | 0 | 8.54 | 5 | 43 | 0 | 6.31 | 24 | 124 | 0 | 7.78 |
| April | 24 | 85 | 1 | 9.45 | 13 | 31 | 0 | 4.32 | 37 | 116 | 1 | 7.65 |
| May | 21 | 56 | 0 | 6.5 | 9 | 32 | 0 | 4.63 | 30 | 88 | 0 | 5.81 |
| June | 22 | 70 | 0 | 8.77 | 15 | 29 | 0 | 4.79 | 37 | 99 | 0 | 7.28 |
| July | 17 | 75 | 0 | 10.23 | 12 | 34 | 0 | 4.87 | 29 | 109 | 0 | 8.18 |
| August | 24 | 87 | 1 | 9.85 | 8 | 32 | 0 | 4.64 | 32 | 119 | 1 | 8 |
| September | 15 | 58 | 0 | 7.12 | 6 | 24 | 0 | 4.55 | 21 | 82 | 0 | 6.25 |
| October | 26 | 76 | 0 | 8.57 | 11 | 31 | 0 | 3.25 | 37 | 107 | 0 | 6.75 |
| November | 22 | 58 | 0 | 8.87 | 11 | 24 | 0 | 3.33 | 33 | 82 | 0 | 6.9 |
| December | 10 | 60 | 1 | 30.68 | 4 | 18 | 1 | 65.92 | 14 | 78 | 2 | 34.13 |
| Total | 255 | 858 | 5 | 9.06 | 110 | 374 | 1 | 4.9 | 365 | 1,232 | 6 | 7.59 |
Note: A fatal accident occurred in March at a coal
preparation facility.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
©2002 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 1/31/2003
Figures shown may be revised.