WV Reported Mining Injuries 2001
Production Totals Reflect Reporting January through
December
| Underground | Surface | Total | ||||||||||
| Month | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ | NLT | LT | FTLS | FREQ |
| January | 26 | 74 | 0 | 5.63 | 5 | 39 | 0 | 2.69 | 31 | 113 | 0 | 4.81 |
| February | 30 | 61 | 1 | 5.08 | 4 | 18 | 0 | 3.01 | 34 | 79 | 1 | 4.45 |
| March | 31 | 68 | 2 | 5.83 | 6 | 17 | 1 | 1.81 | 37 | 85 | 3 | 4.64 |
| April | 18 | 54 | 1 | 4.63 | 3 | 18 | 0 | 2.62 | 21 | 72 | 1 | 4.01 |
| May | 26 | 73 | 1 | 6.31 | 6 | 18 | 0 | 2.43 | 32 | 91 | 1 | 5.07 |
| June | 36 | 70 | 0 | 6.29 | 8 | 22 | 0 | 2.75 | 44 | 92 | 0 | 5.11 |
| July | 25 | 73 | 1 | 7.08 | 6 | 25 | 0 | 3.64 | 31 | 98 | 1 | 5.9 |
| August | 24 | 93 | 1 | 7.15 | 8 | 29 | 0 | 2.76 | 32 | 122 | 1 | 5.72 |
| September | 32 | 75 | 0 | 6.13 | 9 | 21 | 1 | 1.9 | 41 | 96 | 1 | 4.75 |
| October | 33 | 101 | 1 | 8.13 | 12 | 33 | 0 | 4.38 | 45 | 134 | 1 | 6.89 |
| November | 13 | 59 | 2 | 5.94 | 9 | 23 | 1 | 2.98 | 22 | 82 | 3 | 4.96 |
| December | 13 | 65 | 0 | 6.37 | 10 | 15 | 0 | 1.47 | 23 | 80 | 0 | 4.71 |
| Total | 307 | 871 | 10 | 6.27 | 86 | 283 | 3 | 2.78 | 393 | 1,154 | 13 | 5.15 |
Note: A fatal accident occurred in March at a coal
preparation facility.
NLT= No Lost Time, LT= Lost Time, FAT.= Fatal, and FREQ.= Frequency rate.
Return to Coal Statistics Page
Return to WVMHS&T
Homepage
Last Updated on 3/7/2002
Figures shown may be revised.