
West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2010
Date of last revision: 06/02/2010
Data reflects totals through
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 3.08
Lost-Time Injuries: 213
No Lost-Time Injuries: 86
Fatal Injuries: 31
2010 Lost Time Injuries by Activity
| Deep | Surface | Total | |
| Reaching, Lifting, Pushing, Bending, Pulling: | 34 | 11 | 45 |
| Stumbling, Tripping, Falling, Slipping: | 43 | 26 | 69 |
| Machinery: | 14 | 7 | 21 |
| Handling Materials: | 2 | 0 | 2 |
| Struck by Falling or Flying Object: | 13 | 5 | 18 |
| Striking an Object: | 8 | 0 | 8 |
| Fall of Roof: | 8 | 0 | 8 |
| Fall of Face or Rib: | 12 | 0 | 12 |
| Fall of Highwall or Spoil: | 0 | 0 | 0 |
| Working with Hand Tools: | 6 | 7 | 13 |
| Burns and Smoke Inhalation: | 0 | 1 | 1 |
| Foreign Object in Eye or Other Part of Body: | 2 | 1 | 3 |
| Ignition or Explosion: | 2 | 0 | 2 |
| Miscellaneous: | 9 | 2 | 11 |
| Total Lost-Time Injuries/Fatalities: | 174 | 60 | 234 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Figures may be revised.
©2010 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.