
West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2009
Date of last revision: 06/02/2010
Data reflects totals through December
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 2.64
Lost-Time Injuries: 835
No Lost-Time Injuries: 809
Fatal Injuries: 3
2009 Lost Time Injuries by Activity
| Deep | Surface | Total | |
| Reaching, Lifting, Pushing, Bending, Pulling: | 141 | 42 | 183 |
| Stumbling, Tripping, Falling, Slipping: | 120 | 81 | 201 |
| Machinery: | 82 | 22 | 104 |
| Handling Materials: | 5 | 1 | 6 |
| Struck by Falling or Flying Object: | 86 | 17 | 103 |
| Striking an Object: | 6 | 8 | 14 |
| Fall of Roof: | 22 | 0 | 22 |
| Fall of Face or Rib: | 77 | 0 | 79 |
| Fall of Highwall or Spoil: | 0 | 0 | 0 |
| Working with Hand Tools: | 23 | 16 | 40 |
| Burns and Smoke Inhalation: | 8 | 2 | 10 |
| Foreign Object in Eye or Other Part of Body: | 10 | 2 | 13 |
| Ignition or Explosion: | 1 | 0 | 1 |
| Miscellaneous: | 26 | 11 | 37 |
| Total Lost-Time Injuries/Fatalities: | 608 | 203 | 811 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Figures may be revised.
©2009 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.