
West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2008
Date of last revision: 09/03/08
Data reflects totals through
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 2.83
Lost-Time Injuries: 492
No Lost-Time Injuries: 244
Fatal Injuries: 5
2008 Lost Time Injuries by Activity
|
Type of Activity |
Deep | Surface | Total |
| Reaching, Lifting, Pushing, Bending, Pulling: | 58 | 15 | 73 |
| Stumbling, Tripping, Falling, Slipping: | 74 | 43 | 117 |
| Machinery: | 60 | 30 | 90 |
| Handling Materials: | 6 | 3 | 9 |
| Struck by Falling or Flying Object: | 45 | 12 | 57 |
| Striking an Object: | 13 | 6 | 19 |
| Fall of Roof: | 31 | 0 | 31 |
| Fall of Face or Rib: | 16 | 0 | 16 |
| Fall of Highwall or Spoil: | 1 | 0 | 1 |
| Working with Hand Tools: | 22 | 6 | 28 |
| Burns and Smoke Inhalation: | 3 | 6 | 9 |
| Foreign Object in Eye or Other Part of Body: | 9 | 5 | 14 |
| Ignition or Explosion: | 0 | 0 | 0 |
| Miscellaneous: | 18 | 9 | 27 |
| Total | 357 | 136 | 493 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Figures may be revised.
©2008 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.