
West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2008
Date of last revision: 08/14/2009
Data reflects totals through December
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 2.94
Lost-Time Injuries: 973
No Lost-Time Injuries: 442
Fatal Injuries: 9
2008 Lost Time Injuries by Activity
| Type of Activity | Deep | Surface | Total |
| Reaching, Lifting, Pushing, Bending, Pulling: | 129 | 39 | 166 |
| Stumbling, Tripping, Falling, Slipping: | 160 | 83 | 243 |
| Machinery: | 115 | 47 | 162 |
| Handling Materials: | 9 | 4 | 13 |
| Struck by Falling or Flying Object: | 94 | 24 | 118 |
| Striking an Object: | 23 | 6 | 29 |
| Fall of Roof: | 42 | 1 | 43 |
| Fall of Face or Rib: | 60 | 0 | 60 |
| Fall of Highwall or Spoil: | 1 | 0 | 1 |
| Working with Hand Tools: | 39 | 18 | 57 |
| Burns and Smoke Inhalation: | 5 | 8 | 13 |
| Foreign Object in Eye or Other Part of Body: | 13 | 6 | 19 |
| Ignition or Explosion: | 0 | 0 | 0 |
| Miscellaneous: | 31 | 16 | 47 |
| Total Lost-Time Injuries/Fatalities: | 720 | 254 | 974 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Figures may be revised.
©2008 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.