
West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2007
Date of last revision: 03/12/12
Data reflects totals through December
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 3.11
Lost-Time Injuries: 929
No Lost-Time Injuries: 409
Fatal Injuries: 10
2007 Lost Time Injuries by Activity
| TYPE OF ACTIVITY | UNDERGROUND | SURFACE | TOTAL |
| Reaching, Lifting, Pushing, Bending, Pulling: | 125 | 47 | 172 |
| Stumbling, Tripping, Falling, Slipping: | 133 | 100 | 233 |
| Machinery: | 104 | 54 | 158 |
| Handling Materials: | 17 | 7 | 24 |
| Struck by Falling or Flying Object: | 62 | 15 | 77 |
| Striking an Object: | 31 | 8 | 39 |
| Fall of Roof: | 13 | 0 | 13 |
| Fall of Face or Rib: | 127 | 3 | 130 |
| Fall of Highwall or Spoil: | 0 | 0 | 0 |
| Working with Hand Tools: | 22 | 6 | 28 |
| Burns and Smoke Inhalation: | 8 | 5 | 13 |
| Foreign Object in Eye or Other Part of Body: | 7 | 9 | 16 |
| Ignition or Explosion: | 0 | 1 | 1 |
| Miscellaneous: | 12 | 13 | 25 |
| Total | 665 | 271 | 936 |
Return to Coal Statistics Page
Return to WVMHS&T Homepage
Figures may be revised.
©2007 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.