West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2006
Date of last revision: 01/22/07
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 4.56
Lost-Time Injuries: 1,089
No Lost-Time Injuries: 428
Fatal Injuries: 24
2006 Lost Time Injuries by Activity
| TYPE OF ACTIVITY | UNDERGROUND | SURFACE | TOTAL |
| Reaching, Lifting, Pushing, Bending, Pulling: | 191 | 53 | 244 |
| Stumbling, Tripping, Falling, Slipping: | 162 | 94 | 256 |
| Machinery: | 119 | 53 | 172 |
| Handling Materials: | 2 | 1 | 3 |
| Struck by Falling or Flying Object: | 100 | 24 | 124 |
| Striking an Object: | 26 | 6 | 32 |
| Fall of Roof: | 18 | 0 | 18 |
| Fall of Face or Rib: | 110 | 0 | 110 |
| Fall of Highwall or Spoil: | 0 | 0 | 0 |
| Working with Hand Tools: | 38 | 21 | 59 |
| Burns and Smoke Inhalation: | 17 | 11 | 28 |
| Foreign Object in Eye or Other Part of Body: | 25 | 7 | 32 |
| Ignition or Explosion: | 1 | 0 | 1 |
| Miscellaneous: | 7 | 3 | 10 |
| Total | 822 | 276 | 1,098 |
Return to Coal Statistics Pag
Return to WVMHS&T Homepage
Last revised:
01/22/07 01:19 PM
Figures may be revised.
©2006 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.