West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2005
Date of last revision: 12/02/05
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 4.66
Lost-Time Injuries: 965
No Lost-Time Injuries: 381
Fatal Injuries: 2
2005 Lost Time Injuries by Activity
| Type of Injury | Underground | Surface | Total |
| Reaching, Lifting, Pushing, Bending, Pulling: | 188 | 55 | 243 |
| Stumbling, Tripping, Falling, Slipping: | 127 | 77 | 204 |
| Machinery: | 101 | 56 | 157 |
| Handling Materials: | 2 | 0 | 2 |
| Struck by Falling or Flying Object: | 67 | 19 | 86 |
| Striking an Object: | 27 | 3 | 30 |
| Fall of Roof: | 20 | 0 | 20 |
| Fall of Face or Rib: | 112 | 0 | 112 |
| Fall of Highwall or Spoil: | 0 | 1 | 1 |
| Working with Hand Tools: | 36 | 31 | 67 |
| Burns and Smoke Inhalation: | 13 | 5 | 18 |
| Foreign Object in Eye or Other Part of Body: | 14 | 5 | 19 |
| Ignition or Explosion: | 0 | 0 | 0 |
| Miscellaneous: | 4 | 2 | 6 |
| Total Lost-Time Injuries/Fatalities: | 711 | 254 | 965 |
Return to Coal Statistics Pag
Return to WVMHS&T Homepage
Last revised:
12/02/05 03:47 PM
Figures may be revised.
©2005 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.