West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2004
Date of last revision: 08/20/09
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 4.64
Lost-Time Injuries: 875
No Lost-Time Injuries: 480
Fatal Injuries: 12
Data reported as of December 14, 2004
2004 Lost Time Injuries by Activity
| Activity | Deep | Surface | Total |
| Reaching, Lifting, Pushing, Bending, Pulling: | 168 | 53 | 221 |
| Stumbling, Tripping, Falling, Slipping: | 119 | 87 | 206 |
| Machinery: | 68 | 41 | 109 |
| Handling Materials: | 0 | 0 | 0 |
| Struck by Falling or Flying Object: | 75 | 25 | 100 |
| Striking an Object: | 25 | 7 | 32 |
| Fall of Roof: | 27 | 0 | 27 |
| Fall of Face or Rib: | 85 | 0 | 85 |
| Fall of Highwall or Spoil: | 0 | 0 | 0 |
| Working with Hand Tools: | 35 | 18 | 53 |
| Burns and Smoke Inhalation: | 11 | 9 | 20 |
| Foreign Object in Eye or Other Part of Body: | 14 | 5 | 19 |
| Ignition or Explosion: | 0 | 0 | 0 |
| Miscellaneous: | 1 | 2 | 3 |
| Total Lost-Time Injuries/Fatalities: | 631 | 253 | 884 |
Return to Coal Statistics Pag
Return to WVMHS&T Homepage
Last revised: 08/20/09 01:33 PM
Figures may be revised.
©2004 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.