West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2003
Date of last revision: 03/24/04
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 5.20
Lost-Time Injuries: 1,129
No Lost-Time Injuries: 458
Fatal Injuries: 8
Data reported as of February 5, 2004
2003 Lost Time Injuries by Activity
| Activity | Underground | Surface | Total |
| Reaching, Lifting, Pushing, Bending, Pulling: | 223 | 77 | 300 |
| Stumbling, Tripping, Falling, Slipping: | 143 | 111 | 254 |
| Machinery: | 102 | 62 | 164 |
| Handling Materials: | 1 | 0 | 1 |
| Struck by Falling or Flying Object: | 96 | 27 | 123 |
| Striking an Object: | 47 | 12 | 59 |
| Fall of Roof: | 65 | 0 | 65 |
| Fall of Face or Rib: | 62 | 1 | 63 |
| Fall of Highwall or Spoil: | 0 | 1 | 1 |
| Working with Hand Tools: | 36 | 22 | 58 |
| Burns and Smoke Inhalation: | 8 | 9 | 17 |
| Foreign Object in Eye or Other Part of Body: | 14 | 7 | 21 |
| Ignition or Explosion: | 0 | 0 | 0 |
| Miscellaneous: | 2 | 1 | 3 |
| Total Lost-Time Injuries/Fatalities: | 801 | 334 | 1,135 |
©2003 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.