West Virginia Office of Miners' Health Safety and Training
Summary of Injury Data 2002
Date of last revision: 08/20/09
West Virginia Mine Injury Totals and Frequency Rates
State Injury Frequency Rate: 7.59
Lost-Time Injuries: 1,232
No Lost-Time Injuries:
365
Data reported as of January 30, 2003
2002 Lost Time Injuries by Activity
| Activity | Underground | Surface | Total |
| Reaching, Lifting, Pushing, Bending, Pulling: | 235 | 82 | 317 |
| Stumbling, Tripping, Falling, Slipping: | 153 | 135 | 288 |
| Machinery: | 112 | 70 | 182 |
| Handling Materials: | 7 | 2 | 9 |
| Struck by Falling or Flying Object: | 87 | 31 | 118 |
| Striking an Object: | 37 | 6 | 43 |
| Fall of Roof: | 90 | 0 | 90 |
| Fall of Face or Rib: | 60 | 0 | 60 |
| Fall of Highwall or Spoil: | 0 | 0 | 0 |
| Working with Hand Tools: | 45 | 19 | 65 |
| Burns and Smoke Inhalation: | 12 | 8 | 20 |
| Foreign Object in Eye or Other Part of Body: | 13 | 16 | 29 |
| Ignition or Explosion: | 0 | 0 | 0 |
| Miscellaneous: | 6 | 5 | 11 |
| Total Lost-Time Injuries/Fatalities: | 861 | 375 | 1,236 |
©2002 West Virginia
Office of Miners' Health Safety and Training.
An
official West Virginia State Agency Web site.
Read our Privacy Statement.
Contact
us.